Matches 38,001 to 38,050 of 39,850 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 38001 | SS Moravia arriving 23 May 1889 New York from Hamburg | |||
| 38002 | SS New York arriving New York Jul 24, 1904 from Southampton Jane Phillips and kids | |||
| 38003 | SS Queen Elizabeth Passenger List New York, Passenger Lists, 1820-1957 about Louis J Azen Name: Louis J Azen Arrival Date: 11 Jun 1957 Ethnicity/ Nationality: American Port of Arrival: New York, New York Ship Name: Queen Elizabeth Search Ship Database: Search the Queen Elizabeth in the 'Passenger Ships and Images' database | |||
| 38004 | SS Rhein
North German Lloyd Shipping Line | |||
| 38005 | SS Sierra Nevada arriving in New York from Bremen | |||
| 38006 | SS Werra Passenger Ships and Images VIEW Passenger Ships and Images Report issue Ship Name: Werra Years in Service: 1882-1903 Funnels: 2 Masts: 4 Shipping line: North German Lloyd Ship description: Built by John Elder & Co., Glasgow, Scotland. Tonnage: 5,109. Dimensions: 438' x 46' (455' o.l.). Single-screw, 17 knots. Compound engines. 6,400 I.H.P. Four masts and two funnels. Iron hull. History: Passengers: 125 first, 130 second, 1,000 third. Maiden voyage: Bremen-Southampton-New York in October 1882. Transferred to Mediterranean-New York route in 1891. Sold to Italian shipbreakers in September 1901. Broken up at Genoa in 1903. Sister ship: Fulda. Similar to the Elbe. Note: These passenger ships were of a group of nine express liners built in Scotland for the North German Lloyd. They did much towards giving the line a mark of prestige, which the North German Lloyd has maintained through the years that followed. | |||
| 38007 | SSA Application | |||
| 38008 | St-Jean Port Jolie, PQ, CANADA | |||
| 38009 | St. Anselme Cemetery, Dorchester County, Qu?bec | |||
| 38010 | St. Louis plat map showing land of Auguste Gamache | |||
| 38011 | St. Peter's Cemetery, Lewiston, Maine | |||
| 38012 | St. Pierre - Gamache Marriage Record | |||
| 38013 | St. Rosalia, Greenfield, Pittsburgh, Penn. HS Yearbook, 1945 | |||
| 38014 | At least one living or private individual is linked to this item - Details withheld. | |||
| 38015 | Stallion Bound for World Quarter Horse Show | |||
| 38016 | Stanislas Moise Ferdinand Gamache Obit | |||
| 38017 | Stanley Champagne DC | |||
| 38018 | Stanley Ewing DC | |||
| 38019 | Stanley Gamache DC St. Louis, 1914 | |||
| 38020 | At least one living or private individual is linked to this item - Details withheld. | |||
| 38021 | Stanley Joseph Szympruch Obit The News-Herald Franklin, Pennsylvania · Saturday, April 21, 1951, p.11 | |||
| 38022 | Stanley Olson Obit The Star Press Muncie, Indiana · Friday, December 15, 1989, p18 | |||
| 38023 | Stanley Olson Urn | |||
| 38024 | At least one living or private individual is linked to this item - Details withheld. | |||
| 38025 | At least one living or private individual is linked to this item - Details withheld. | |||
| 38026 | At least one living or private individual is linked to this item - Details withheld. | |||
| 38027 | Stanley Petek Gravestone Status: Located; St. Joseph's Cemetery, Forest City, PA | |||
| 38028 | Stanley Pochojka Obit × The Oshkosh Northwestern Oshkosh, Wisconsin · Saturday, July 02, 1960, p4 | |||
| 38029 | Stanton George Perkins / Catherine Phoebe Pecott (F30821) Marriage Record | |||
| 38030 | Stanton George Perkins / Catherine Phoebe Pecott (F30821) Wedding Announcement The Brandon Union Brandon, Vermont · Friday, September 30, 1938, p.5 | |||
| 38031 | Stanton George Perkins Obit The Post-Star Glens Falls, New York · Friday, July 10, 1987, p.16 | |||
| 38032 | At least one living or private individual is linked to this item - Details withheld. | |||
| 38033 | Starts Lumbering The L'Anse sentinel. (L'Anse, L.S., Mich.) 18??-current, November 29, 1913 | |||
| 38034 | State Census 1935, Rhode Island Raymond R. Gamache | |||
| 38035 | State Census f Florida, 1885, Calvin Sapp family TAYLOR, Florida | |||
| 38036 | State Census of Essex County, New York - 1875 - Joseph King and Peter King families Westport, ESSEX, New York | |||
| 38037 | State Census of Essex County, New York 1855 Willsborough, ESSEX, New York | |||
| 38038 | State Census of Florida 1885, Jackson Sapp family TAYLOR, Florida | |||
| 38039 | State Census of Florida 1935, Fernand Gamache family Orlando, ORANGE, Florida | |||
| 38040 | State Census of Florida 1945, William S. Weiss family | |||
| 38041 | State Census of Florida, 1935 Homer Gamache family Tampa, HILLSBOROUGH, Florida | |||
| 38042 | State Census of Florida, 1935, Charles McLeod family 1 Duval County, Florida | |||
| 38043 | State Census of Florida, 1935, Charles McLeod family 2 Duval County, Florida | |||
| 38044 | State Census of Florida, 1935, Henry Sapp family Pahokee, PALM BEACH, Florida | |||
| 38045 | State Census of Florida, 1945, Robert Decker family Fort Pierce, ST. LUCIE, Florida | |||
| 38046 | State Census of Iowa 1925, Stanley Ewing family | |||
| 38047 | State Census of Kansas 1905, Fredericka (Buhl) Petermann family Leavenworth, Kansas | |||
| 38048 | State Census of Kansas, 1895, Dennis Allyn family Burlington, COFFEY, Kansas | |||
| 38049 | State Census of Massachusetts 1855, John Ferris family | |||
| 38050 | State Census of Massachusetts 1865, Joseph Ferris family Dracut, MIDDLESEX, Massachusetts |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.