Matches 9,901 to 9,950 of 10,100
| # | Notes | Linked to |
|---|---|---|
| 9901 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F28460)
|
| 9902 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F28463)
|
| 9903 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F26999)
|
| 9904 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F25057)
|
| 9905 | At least one living or private individual is linked to this note - Details withheld. | Family: Brian Joseph Dulka / Living (F7753)
|
| 9906 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F19174)
|
| 9907 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F19235)
|
| 9908 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F3600)
|
| 9909 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F24435)
|
| 9910 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F19179)
|
| 9911 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F1678)
|
| 9912 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F27678)
|
| 9913 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F30361)
|
| 9914 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F28312)
|
| 9915 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F28310)
|
| 9916 | Wisconsin, U.S., Marriage Records, 1820-2004 Name Carol Jean Zabukovec Marriage Date 3 Mar 1961 Marriage County Racine, Wisconsin, USA Spouse William K Steckbauer | Family: William Karl Steckbauer / Carol Jean Zabukovec (F28559)
|
| 9917 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F28666)
|
| 9918 | Wisconsin, U.S., Marriage Records, 1820-2004 Name Catherine M Pochojka Marriage Date 25 Jul 1927 Marriage County Winnebago, Wisconsin, USA Spouse Aurin W Kersten | Family: Aurin W. Kersten / Catherine M. Pochojka (F28282)
|
| 9919 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F27262)
|
| 9920 | At least one living or private individual is linked to this note - Details withheld. | Family: David Paul / Living (F25051)
|
| 9921 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F6136)
|
| 9922 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F6138)
|
| 9923 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F27264)
|
| 9924 | Wisconsin, U.S., Marriage Records, 1820-2004 Name Dorothy A. Schramm Marriage Date 7 May 1949 Marriage County Milwaukee, Wisconsin, USA Spouse Herman W. Olm | Family: Herman W. Olm / Dorothy Aline Schramm (F26156)
|
| 9925 | Wisconsin, U.S., Marriage Records, 1820-2004 Name Edward Fitzgerald Marriage Date 14 Nov 1911 Marriage County Marathon, Wisconsin, USA Spouse Anna Hayes | Family: Edward Fitzgerald / Anna M. Hayes (F28755)
|
| 9926 | Wisconsin, U.S., Marriage Records, 1820-2004 Name Elmer A Kunde Marriage Date 20 May 1937 Marriage County Winnebago, Wisconsin, USA Spouse Eleanor Pochojka | Family: Elmer Alfred Kunde / Eleanor Patricia Pochojka (F205)
|
| 9927 | Wisconsin, U.S., Marriage Records, 1820-2004 Name Elsie Klotzbuecher Marriage Date 19 May 1920 Marriage County Winnebago, Wisconsin, USA Spouse Henry Frohrib | Family: Henry A. Frohrib / Elsie Klotzbeucher (F28690)
|
| 9928 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Evelyn Ann Reinhardt (F28435)
|
| 9929 | Wisconsin, U.S., Marriage Records, 1820-2004 Name Francisca Cherek Marriage Date 18 May 1908 Marriage County Marathon, Wisconsin, USA Spouse Peter Okoneck | Family: Peter John Okonek / Frances Cherek (F9509)
|
| 9930 | At least one living or private individual is linked to this note - Details withheld. | Family: George J. Miller / Living (F28418)
|
| 9931 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F28669)
|
| 9932 | Wisconsin, U.S., Marriage Records, 1820-2004 Name Harry William Anthes Gender Male Marriage Date 20 Jan 1932 Marriage County Winnebago, Wisconsin, USA Spouse Esther May Billington | Family: Harry William Anthes / Esther May Billington (F1108)
|
| 9933 | Wisconsin, U.S., Marriage Records, 1820-2004 Name Henry Reinhardt Gender Male Marriage Date 28 Nov 1914 Marriage County Wisconsin, USA Spouse Anna Rosenow | Family: Henry Charles Reinhardt / Anna M. Rosenow (F28350)
|
| 9934 | Wisconsin, U.S., Marriage Records, 1820-2004 Name Isabell Gamache Marriage Date 21 Jun 1930 Marriage County Milwaukee, Wisconsin, USA Spouse George Marine | Family: George Herman Marine / Isabel Marie Gamache (F15103)
|
| 9935 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F28326)
|
| 9936 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F28331)
|
| 9937 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F28455)
|
| 9938 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F28490)
|
| 9939 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F28306)
|
| 9940 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F28572)
|
| 9941 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F26553)
|
| 9942 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F328)
|
| 9943 | Wisconsin, U.S., Marriage Records, 1820-2004 Name John V Maddente Marriage Date 27 Jul 1946 Marriage County Milwaukee, Wisconsin, USA Spouse Marian Grages | Family: Giovanni Carmelo Victor Maddente / Marian A. Grages (F9505)
|
| 9944 | Wisconsin, U.S., Marriage Records, 1820-2004 Name John V. Maddente Marriage Date 1 Apr 1941 Marriage County Fond du Lac, Wisconsin, USA Spouse Violet O'Konek | Family: Giovanni Carmelo Victor Maddente / Violet Agnes Okonek (F936)
|
| 9945 | Wisconsin, U.S., Marriage Records, 1820-2004 Name Joseph G. Masterson Marriage Date 19 Jun 1926 Marriage County Winnebago, Wisconsin, USA Spouse Elsie H. Kunde | Family: Joseph Griffith Masterson / Elsie H Kunde (F28273)
|
| 9946 | Wisconsin, U.S., Marriage Records, 1820-2004 Name Joseph S Binder Marriage Date 10 Jun 1947 Marriage County Milwaukee, Wisconsin, USA Spouse Therese M Rewolinski | Family: Joseph Stanley Binder / Therese Marie Rewolinski (F28593)
|
| 9947 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F16888)
|
| 9948 | Wisconsin, U.S., Marriage Records, 1820-2004 Name Julia Pechmann Marriage Date 18 Jan 1927 Marriage County Winnebago, Wisconsin, USA Spouse Joseph Suda | Family: Joseph Frank Suda, Jr. / Julia Pechmann (F28574)
|
| 9949 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F28334)
|
| 9950 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F12966)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.