| Male Living |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Other Spouse | Living | F27572 | |
| Marriage | ||
| Father | Nelson Edward Gamache | F12012 Group Sheet | |
| Mother | Merle Ione Doffing | F12012 Group Sheet | |
| Female Living |
| Birth | ||
| Death | ||
| Burial | ||
| Father | Donald Roy Jensen | F27534 Group Sheet | |
| Mother | Maxine Wanelda Cavagielli | F27534 Group Sheet | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.