Please e-mail any corrections or new material to Larry, Thank You.
Home
Search
Print
Login
Add Bookmark
|
| Birth | ca. 1914 | |||||
| Gender | Female | |||||
| Person ID | I1190 | King/Roy | Ancestors and relatives of Frank Horzen (1880-1966) | ||||
| Last Modified | 10 Dec 2004 00:00:00 | |||||
| Father | Joseph Petek, b. 5 Mar 1891 | |||||
| Mother | Marija Menart, b. 21 Jan 1893, Hotedrsica, Austria-Hungary | |||||
| Family ID | F276 | Group Sheet | ||||
| Family 1 | John Stanton | |||||
| Last Modified | 17 Jan 2005 00:00:00 | |||||
| Family ID | F285 | Group Sheet | ||||
| Family 2 | John Stanton | |||||
| Children |
|
|||||
| Last Modified | 11 Dec 2004 00:00:00 | |||||
| Family ID | F289 | Group Sheet | ||||