Please e-mail any corrections or new material to Larry, Thank You.
Home
Search
Print
Login
Add Bookmark
|
| Birth | 31 Aug 1889 | Mineville, NY |
||||||||||||||||
| Gender | Male | |||||||||||||||||
| Died | 7 Apr 1966 | Denver, CO |
||||||||||||||||
| Buried | 11 Apr 1966 | Mt. Olivet Cemetery, Wheatridge, CO |
||||||||||||||||
| Person ID | I158 | King/Roy | ||||||||||||||||
| Last Modified | 01 Nov 2009 13:57:19 | |||||||||||||||||
| Father | Joseph Michel King (Roy), b. Nov 1851, Peru, Clinton, New York | |||||||||||||||||
| Mother | Flora Forget, b. 2 Aug 1852, St. Jean de Matha, Quebec | |||||||||||||||||
| Photos | Ascendants and Decendants de la famille Joseph Michel Roy Pedigree Chart for the Joseph Michel Roy (King) family ca. 1935 | |||||||||||||||||
| Histories | Letter from Flora (King) Duquette to her brother Father Clifford King, Aug. 29, 1940 | |||||||||||||||||
| Joseph Michel Roy Family Tree Handwritten family tree of Joseph Michel Roy compiled in part by Rev. Clifford King ca. 1940's. Special thanks to Richard Hauke for this contribution. | ||||||||||||||||||
| Federal Census, 1900, Lowell, Massachusetts Joseph Michel King | ||||||||||||||||||
| Family ID | F24 | Group Sheet | ||||||||||||||||
| Family 1 | Emma Winifred Mullaney, b. 2 Sep 1899, Butte, Montana | |||||||||||||||||
| Married | 1917 | Houghton, Michigan |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Last Modified | 01 Nov 2009 13:59:12 | |||||||||||||||||
| Family ID | F37 | Group Sheet | ||||||||||||||||
| Family 2 | Jeannette A. Caron, b. 19 Apr 1901, Montana | |||||||||||||||||
| Last Modified | 01 Nov 2009 13:58:47 | |||||||||||||||||
| Family ID | F1181 | Group Sheet | ||||||||||||||||
| Headstones | George King Headstone, Mt. Olivet Cemetery, Denver, CO Status: Located. | |
| Histories | Death Notice of George H. King Denver(CO) Post, 10 Apr 1966, p. 33 | |
| Sources |
|
|