Please e-mail any corrections or new material to Larry, Thank You.
| Aurora Emma Gamache |
Home
Search
Print
Login
Add Bookmark
|
| Birth | 27 Mar 1896 | L'Anse, Baraga, Michigan |
||||||||||||
| Gender | Female | |||||||||||||
| Died | 20 Jan 1978 | Milwaukee, Milwaukee, Wisconsin |
||||||||||||
| Buried | Cemetery Park, Iron Mountain, MI |
|||||||||||||
| Person ID | I4 | King/Roy | ||||||||||||
| Last Modified | 16 Oct 2010 11:19:38 | |||||||||||||
| Father | Alphonse Gabriel Gamache, b. 19 Feb 1860, St. Cyrille, PQ | |||||||||||||
| Mother | Marie Apolline Genevieve Boulet, b. 28 Jan 1860, L'Islet, PQ | |||||||||||||
| Photos | Church where Alphonse and Apolline were married | |||||||||||||
| Description with attendants noted; back of postcard showing Catholic Church in Wilton NH | ||||||||||||||
| Gamache Family, ca. 1945 L-R: Back Row-Lumena, Alice, Aurora, Stella Front Row-Phillip, Alma, Roger | ||||||||||||||
| Gamache Family ca. 1909 L-R Back Row: Aurora, Alma, Roger, Lumena, Stella, Alice Front Row: Apolline, Phillip, Alphonse | ||||||||||||||
| Father Gabe's 50th Anniversary of Ordination, 1957 | ||||||||||||||
| 1930 US Census L'Anse Village and Twp, Baraga County, Michigan; ED 7-6, SD 1,Sheet 19B; April 10, 1930 | ||||||||||||||
| Gamache Family Reunion, L'Anse, 1923 L-R: Victor Fournier,Jack Huot, Fr. Gabe Gamache, Paul Wells, Alphonse Gamache, Roger Gamache | ||||||||||||||
| Histories | Recollections of Roger D. Gamache III | |||||||||||||
| 1930 US Census, L'Anse, MI Alphonse Gamache | ||||||||||||||
| Family ID | F41 | Group Sheet | ||||||||||||
| Family | Henry Louis Jean-Baptiste King, b. 16 Dec 1895, Pelkie, Baraga, Michigan | |||||||||||||
| Married | 27 May 1919 | L'Anse, Baraga, Michigan |
||||||||||||
| Children |
|
|||||||||||||
| Photos | Henry King Family, ca. 1925 L-R: Aurora, Henry, Byron; Catherine in front; Photo taken at house on Harrison Street, Kingsford ca. 1924 | |||||||||||||
| King kids with the Bissons ca. 1917 L-R: (BR)Gilbert Bisson, Edwilda, Henry, Leona, Mary Bisson (FR) Louise and Melina | ||||||||||||||
| Last Modified | 26 Jul 2009 22:57:27 | |||||||||||||
| Family ID | F2 | Group Sheet | ||||||||||||
| Photos | Aurora (Gamache) King, 1966 | |
| Aurora Emma (Gamache) King, ca. 1945 | ||
| Aurora Gamache | ||
| At least one living individual is linked to this item - Details withheld. | ||
| At least one living individual is linked to this item - Details withheld. | ||
| At least one living individual is linked to this item - Details withheld. | ||
| At least one living individual is linked to this item - Details withheld. | ||
| At least one living individual is linked to this item - Details withheld. | ||
| At least one living individual is linked to this item - Details withheld. | ||
| Aurora and Henry, ca. 1940's | ||
| Aurora and Byron, ca. 1948 taken in driveway of 432 Osage Street, Kingsford, MI | ||
| Headstones | Headstone of Henry and Aurora (Gamache) King Status: Located. | |
| Histories | Obituary-Aurora Emma (Gamache) King Iron Mountain News, Jan 22, 1978 | |