| Name | Emilia Couture | |
| Birth | ca. 1898 | Fall River, BRISTOL, Massachusetts |
| Gender | Female | |
| Death | 5 Feb 1966 | Massachusetts |
| Person ID | I73335613 | King/Roy |
| Last Modified | 17 Jan 2023 | |
| Father | Pierre Couture | |
| Mother | Mary LeBlond | |
| Family ID | F3897 | Group Sheet | Family Chart |
| Family | George Gamache, b. 7 Apr 1887, St. Paul, RAMSEY, Minnesota d. 12 Nov 1971, Westport, BRISTOL. Massachusetts (Age 84 years) | |
| Marriage | 6 Jan 1932 | Warren, BRISTOL, Rhode Island |
| Documents | Marriage Record of George Gamache and Emilia Couture | |
| Family ID | F3896 | Group Sheet | Family Chart |
| Last Modified | 3 Jul 2026 | |
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.