Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Declaration of Intention to naturalize |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Dec 1919 | I2431 | Azen | |
| 2 | 25 Apr 1925 | I265 | Azen | |
| 3 | 21 Aug 1916 | I1813 | Krause | |
| 4 | 21 Mar 1908 | I1811 | Krause | |
| 5 | 8 Aug 1916 | I2659 | Azen | |
| 6 | 26 Oct 1896 | I184 | Krause | |
| 7 | 5 Nov 1941 | I264 | Azen | |
| 8 | 6 Jun 1940 | I2475 | Azen | |
| 9 | 6 Jun 1940 | I2474 | Azen | |
| 10 | 22 Sep 1921 | I2953 | Krause | |
| 11 | 5 Jan 1932 | I1703 | Azen | |
| 12 | 24 Jan 1906 | I1815 | Krause | |
| 13 | 11 May 1939 | I3222 | Krause | |
| 14 | 2 Apr 1941 | I1861 | Krause | |
| 15 | 31 Aug 1939 | I678 | Azen |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Naturalized |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Nov 1928 | I263 | Azen | |
| 2 | 11 Mar 1911 | I209 | Krause | |
| 3 | 13 Mar 1944 | I264 | Azen | |
| 4 | 18 Dec 1898 | I3204 | Krause | |
| 5 | 21 Nov 1923 | I518 | Azen | |
| 6 | 2 Jun 1942 | I1703 | Azen | |
| 7 | 8 Dec 1906 | I493 | Azen | |
| 8 | 24 Nov 1942 | I678 | Azen |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
PETITION FOR NATURALIZATION |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Jun 1926 | I263 | Azen | |
| 2 | 1 Jul 1922 | I1062 | Supansic | |
| 3 | 20 Apr 1927 | I505 | Azen | |
| 4 | 13 Mar 1931 | I1047 | Supansic | |
| 5 | 14 Apr 1920 | I1813 | Krause | |
| 6 | 15 Nov 1910 | I1811 | Krause | |
| 7 | 14 Oct 1924 | I272 | Krause | |
| 8 | 22 Sep 1922 | I3783 | Krause | |
| 9 | 11 Jun 1929 | I63387 | King/Roy | |
| 10 | 5 Jan 1942 | I1703 | Azen | |
| 11 | 16 Jul 1912 | I1815 | Krause | |
| 12 | 14 Oct 1941 | I1885 | Krause | |
| 13 | 25 Oct 1937 | I1857 | Krause | |
| 14 | 13 Jan 1942 | I678 | Azen | |
| 15 | 23 Jul 1931 | I26146 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.