Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Feb 1976 | I84 | Krause | |
| 2 | Apr 1969 | I4153 | Krause | |
| 3 | 1 Jan 1981 | I243 | Krause |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Coploff / Rinehart | May 1959 | F1048 | Azen |
| 2 | Sigal / Bunton | Aug 1966 | F773 | Azen |
| 3 | Williams / Clay | Feb 1963 | F63 | Wettach |
Matches 1 to 3 of 3
| Family |
Divorce |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Coploff / Kapner | Jan 1958 | F1047 | Azen |
| 2 | Futtner / Ditter | Aug 1957 | F27046 | King/Roy |
| 3 | Osteen / Clay | Feb 1959 | F61 | Wettach |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.