Matches 1 to 29 of 29 for Last Name equals MARKS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Marks, Alma June | I26206 | b. ca. 1914 | Pennsylvania | King/Roy |
| 2 | Marks, Andrew R. | I26167 | b. ca. Jun 1830 | Pennsylvania | King/Roy |
| 3 | Marks, Anna E. | I26153 | b. ca. 1920 | Pennsylvania | King/Roy |
| 4 | Marks, Daisy | I26159 | b. ca. Aug 1891 | Pennsylvania | King/Roy |
| 5 | Marks, Donald Cameron | I23631 | b. 2 Sep 1888 | Pennsylvania | King/Roy |
| 6 | Marks, Donald Cameron Jr. | I26154 | b. 29 Mar 1915 | Pennsylvania | King/Roy |
| 7 | Marks, Eleanor E. | I26161 | b. ca. 1909 | Pennsylvania | King/Roy |
| 8 | Marks, Elmer J. | I26214 | b. ca. 1898 | Pennsylvania | King/Roy |
| 9 | Marks, Emma Mae | I26151 | b. 30 Apr 1927 | Cheswick, ALLEGHENY, Pennsylvania | King/Roy |
| 10 | Marks, Forrest N. | I26212 | b. ca. 1905 | Pennsylvania | King/Roy |
| 11 | Marks, George William | I26171 | b. 16 Jan 1869 | Lockhart, ALLEGHENY, Pennsylvania | King/Roy |
| 12 | Marks, Harry F. | I26213 | b. ca. 1896 | Pennsylvania | King/Roy |
| 13 | Marks, Hugh DeHass | I26174 | b. ca. Mar 1875 | Pennsylvania | King/Roy |
| 14 | Marks, Hugh DeHass Jr. | I26217 | b. 14 Jan 1906 | Pittsburgh, ALLEGHENY, Pennsylvania | King/Roy |
| 15 | Marks, Irene | I26268 | b. 1902 | King/Roy | |
| 16 | Marks, Jemima J. | I26169 | b. ca. 1864 | Pennsylvania | King/Roy |
| 17 | Marks, John Francis Martin | I26203 | b. 4 Oct 1910 | New Kensington, WESTMORELAND, Pennsylvania | King/Roy |
| 18 | Marks, Lillian | I26165 | b. ca. Aug 1891 | Pennsylvania | King/Roy |
| 19 | Marks, Lillian | I26152 | b. ca. 1914 | Pennsylvania | King/Roy |
| 20 | Marks, Lula M. | I26157 | b. ca. Mar 1884 | Pennsylvania | King/Roy |
| 21 | Marks, Mary Ann | I34759 | b. 1932 | King/Roy | |
| 22 | Marks, Myrtle I. | I26211 | b. ca. 1899 | Pennsylvania | King/Roy |
| 23 | Marks, Newton H. | I26173 | b. 25 Jun 1875 | Pennsylvania | King/Roy |
| 24 | Marks, Samuel | I26160 | b. ca. Jun 1898 | Pennsylvania | King/Roy |
| 25 | Marks, Samuel | I3359 | b. 1906 | Krause | |
| 26 | Marks, Samuel R. | I26155 | b. ca. May 1862 | Pennsylvania | King/Roy |
| 27 | Marks, Samuel Richard | I3945 | b. 30 Mar 1918 | Natrona, ALLEGHENY, Pennsylvania | King/Roy |
| 28 | Marks, Thomas | I26172 | b. 21 Mar 1871 | Pennsylvania | King/Roy |
| 29 | Marks, Thomas Jr. | I26215 | b. ca. 1900 | Pennsylvania | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.