Matches 151 to 200 of 2,262 » Thumbnails Only » Slide Show
# | Thumb | Description | Cemetery | Status | Linked to |
---|---|---|---|---|---|
151 | Frank and Christina (Glavich) Menart Headstone Our Mother of Sorows Cemetery, Finch Hill, LACKAWANNA, Pennsylvania | Located |
| ||
152 | Frank and Jennie (Menart) Horzen Headstone Front and Left 1/3 in from center road | Greendale Cemetery | Located |
| |
153 | Frank and Marija (Menart) Kosher (Kosir) Headstone St. Joseph's Cemetery, Forest City, PA | Located |
| ||
154 | ![]() | Frank Mandell headstone Beth Shalom Cemetery Pittsburgh, Allegheny County, Pennsylvania, USA Plot Section H |
| ||
155 | ![]() | Frank Schaeffer headstone Caswell Cemetery, Kimball, Michigan |
| ||
156 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |||
157 | ![]() | Fredolph and Elizabeth Peterson Headstone | |||
158 | ![]() | Fredrich and Mabel Erdman headstone Wautoma, WAUSHARA, Wisconsin | |||
159 | ![]() | Front of headstone | |||
160 | ![]() | Gaamche family headstone Meyer Township Cemetery Hermansville, Menominee County, Michigan |
| ||
161 | ![]() | Gabriel Gamache obit Ottawa (Ontario) Journal, Monday, Dec. 8, 1947, p. 28 |
| ||
162 | ![]() | Gamache - Charpentier family headstone Saint James Cemetery Lincoln, Providence County, Rhode Island, USA PLOT K | |||
163 | ![]() | Gamache - Hauff family headstone Saint Thomas Cemetery West Springfield, Hampden County, Massachusetts | St. Thomas' Cemetery | ||
164 | ![]() | Gamache - Houlde family headstone Saint Peters Cemetery Lewiston, Androscoggin County, Maine | |||
165 | ![]() | Gamache - Lichtfield family Gravestone Saint Joseph Cemetery Chelmsford, Middlesex County, Massachusetts, USA PLOT Section WB, Lot 24, Grv-2GR | |||
166 | ![]() | Gamache - Manseau family headstone Precious Blood Cemetery Woonsocket, Providence County, Rhode Island, USA PLOT E | |||
167 | ![]() | Gamache - Stevens family headstone Gray Village Cemetery Gray, Cumberland County, Maine, USA PLOT 5-O-16 | Gray Village Cemetery | ||
168 | ![]() | Gamache Family Headstone Hillcrest Cemetery Deer Lodge, Powell County, Montana, USA PLOT Catholic 5 |
| ||
169 | ![]() | Gamache family headstone Calvary Cemetery Winchendon, Worcester County, Massachusetts |
| ||
170 | ![]() | Gamache family headstone Saint Aloysius Cemetery Springfield, Hampden County, Massachusetts, USA Show Map PLOT Section L | St. Aloysius Cemetery | ||
171 | ![]() | Gamache family headstone Saint Anne Cemetery Lisbon, Androscoggin County, Maine | |||
172 | ![]() | Gamache family headstone Saint Joseph Cemetery Bristol, Hartford County, Connecticut | |||
173 | ![]() | Gamache family headstone Saint Marys Cemetery Middleboro, Plymouth County, Massachusetts | |||
174 | ![]() | Gamache family headstone Gethsemane Cemetery Athol, Worcester County, Massachusetts, USA PLOT Resurrection Section, Row UB, Lot 4 | Gethsemane Cemetery | ||
175 | ![]() | Gamache family headstone Edgewood Cemetery Nashua, Hillsborough County, New Hampshire, USA PLOT Section T, Lot 219, Grave 1 | Edgewood Cemetery | ||
176 | ![]() | Gamache family headstone Saint Aloysius Cemetery Springfield, Hampden County, Massachusetts | St. Aloysius Cemetery | ||
177 | ![]() | Gamache family headstone Warrenton City Cemetery Warrenton, Warren County, Missouri | |||
178 | ![]() | Gamache family headstone Saint Marys Cemetery Waterford, Saratoga County, New York | |||
179 | ![]() | Gamache family headstone Saint Louis De Gonzague Cemetery (New) Nashua, Hillsborough County, New Hampshire | St. Louis de Gonzague Cemetery | ||
180 | ![]() | Gamache family headstone Saint Joseph Cemetery Bristol, Hartford County, Connecticut | |||
181 | ![]() | Gamache Family Headstone St. Joseph's Cemetery, Waterford, New York, PLOT H | |||
182 | ![]() | Gamache Family Headstone Ste-Anne Cemetery, Lisbon, Maine | |||
183 | ![]() | Gamache family Headstone St. Aloysius Cemetery Springfield, Massachusetts | St. Aloysius Cemetery | ||
184 | ![]() | Gamache Family Headstone | Banks Garden Valley Lutheran Cemetery | ||
185 | ![]() | Gamache Family Headstone Saint Augustine Cemetery Hillman, Montmorency County, Michigan | St. Augustine Cemetery | ||
186 | ![]() | Gamache Family Headstone | St. Leo's Cemetery | ||
187 | ![]() | Gamache Family Headstone | St. Leo's Cemetery | ||
188 | ![]() | Gamache family headstone | Island Pond Cemetery |
| |
189 | ![]() | Gamache family headstone | Mountain View Memorial Park | ||
190 | ![]() | Gamache family headstone | Mountain View Memorial Park | ||
191 | ![]() | Gamache family headstone Itasca Calvary Cemetery Grand Rapids, Minnesota | Itasca Calvary Cemetery |
| |
192 | ![]() | Gamache family headstone - reverse St. Aloysius Cemetery Springfield, Massachusetts | St. Aloysius Cemetery | ||
193 | ![]() | Gamache family Headstone, Riverside Cemetery, The Pas, Manitoba | Lakeside Cemetery | ||
194 | ![]() | Gavilan Memorial Park, Gilroy, CA | |||
195 | ![]() | Gedion Gamache family Headstone Saint Joseph Cemetery Bristol, Connecticut | St. Joseph's Cemetery |
| |
196 | ![]() | George E. Bouchard Headstone St. Joseph Cemetery, East Tawas, Michigan |
| ||
197 | ![]() | George Ernest Botelho headstone St. Patrick's Cemetery, Fall River, Massachusetts |
| ||
198 | ![]() | George King Headstone, Mt. Olivet Cemetery, Denver, CO | Located |
| |
199 | ![]() | Gladys Dudd headstone Caswell Cemetery, Kimball, Michigan | Caswell Cemetery |
| |
200 | ![]() | Gloria Gamache headstone Hillman, Cemetery, Hillman, Michigan |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2022.
Maintained by Larry King.