Tree: King/Roy
Latitude: 41.2799027, Longitude: -72.8141185Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Dec 1931 | I55590 | King/Roy |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Apr 1985 | I40368 | King/Roy | |
| 2 | 3 Feb 2016 | I14951 | King/Roy | |
| 3 | 29 Oct 1990 | I73336047 | King/Roy | |
| 4 | 23 Feb 2022 | I73340195 | King/Roy | |
| 5 | 15 Apr 2018 | I24647 | King/Roy | |
| 6 | 25 Nov 1992 | I73336051 | King/Roy | |
| 7 | 26 Sep 1998 | I60839 | King/Roy | |
| 8 | 7 Jun 1947 | I73335308 | King/Roy | |
| 9 | 17 Mar 1988 | I28340 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry King.