Tree: King/Roy
Latitude: 50.2127700, Longitude: -5.2947749Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Apr 1878 | I21961 | King/Roy | |
| 2 | 2 Mar 1845 | I64920 | King/Roy | |
| 3 | 30 May 1812 | I65054 | King/Roy | |
| 4 | 1764 | I65070 | King/Roy | |
| 5 | ca. 1859 | I64874 | King/Roy | |
| 6 | ca. Mar 1822 | I8329 | King/Roy | |
| 7 | 23 Apr 1877 | I65117 | King/Roy | |
| 8 | ca. 1885 | I64877 | King/Roy | |
| 9 | ca. 1879 | I64875 | King/Roy | |
| 10 | ca. 1889 | I64878 | King/Roy | |
| 11 | ca. 1884 | I64876 | King/Roy | |
| 12 | ca. 1859 | I64873 | King/Roy | |
| 13 | 19 Apr 1886 | I2886 | King/Roy | |
| 14 | 1769 | I65071 | King/Roy | |
| 15 | 3 Apr 1809 | I65053 | King/Roy |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Aug 1878 | I21961 | King/Roy | |
| 2 | 15 May 1822 | I65070 | King/Roy | |
| 3 | 18 Mar 1925 | I64873 | King/Roy | |
| 4 | Jan 1825 | I65071 | King/Roy |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Cadwell / Harris | 24 Aug 1844 | F6974 | King/Roy |
| 2 | Glanville / Thomas | 26 Jul 18=788 | F29731 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry King.