Tree: King/Roy
Latitude: 41.6578767, Longitude: -72.3659161Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1786 | I21812 | King/Roy | |
| 2 | 1789 | I21813 | King/Roy | |
| 3 | 1772 | I21807 | King/Roy | |
| 4 | 1778 | I21798 | King/Roy | |
| 5 | 1776 | I21808 | King/Roy | |
| 6 | 6 Jun 1784 | I21811 | King/Roy | |
| 7 | 9 Dec 1789 | I21814 | King/Roy | |
| 8 | 12 Jul 1782 | I21810 | King/Roy | |
| 9 | 7 May 1770 | I21806 | King/Roy | |
| 10 | 15 May 1777 | I21809 | King/Roy | |
| 11 | 1737 | I21804 | King/Roy | |
| 12 | 23 Feb 1747 | I21805 | King/Roy | |
| 13 | 20 Oct 1925 | I73342774 | King/Roy |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Aug 1781 | I21817 | King/Roy | |
| 2 | 20 Apr 1787 | I21815 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.