Tree: King/Roy
Latitude: 46.9801031, Longitude: -70.5565719Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Mar 1697 | I767 | King/Roy | |
| 2 | 2 Apr 1711 | I773 | King/Roy | |
| 3 | 23 Mar 1707 | I772 | King/Roy | |
| 4 | 7 Mar 1689 | I763 | King/Roy | |
| 5 | 9 May 1699 | I770 | King/Roy | |
| 6 | 30 Sep 1704 | I771 | King/Roy | |
| 7 | 7 Apr 1693 | I765 | King/Roy | |
| 8 | 14 Apr 1713 | I774 | King/Roy | |
| 9 | 22 Mar 1691 | I764 | King/Roy | |
| 10 | I5206 | King/Roy | ||
| 11 | 2 Dec 1708 | I739 | King/Roy | |
| 12 | 13 Nov 1710 | I740 | King/Roy |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Boulay / Fournier | 21 Apr 1686 | F127 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.