Tree: King/Roy
Latitude: 46.5090928, Longitude: -87.6068721Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jul 1907 | I68083 | King/Roy | |
| 2 | 26 Nov 1902 | I68082 | King/Roy | |
| 3 | 14 Mar 1893 | I68078 | King/Roy | |
| 4 | 9 Jun 1912 | I68075 | King/Roy | |
| 5 | 15 Oct 1894 | I68079 | King/Roy | |
| 6 | 26 Jul 1899 | I68081 | King/Roy | |
| 7 | 26 Sep 1880 | I15355 | King/Roy | |
| 8 | 22 Feb 1895 | I44406 | King/Roy | |
| 9 | 26 Apr 1924 | I44480 | King/Roy | |
| 10 | 6 Sep 1917 | I44433 | King/Roy | |
| 11 | 5 Apr 1920 | I44485 | King/Roy | |
| 12 | 17 Feb 1918 | I60411 | King/Roy | |
| 13 | 11 Feb 1902 | I60410 | King/Roy |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Oct 1981 | I44405 | King/Roy | |
| 2 | 25 Oct 1941 | I59792 | King/Roy | |
| 3 | 21 Jan 2024 | I59774 | King/Roy | |
| 4 | 20 Jan 2006 | I46586 | King/Roy | |
| 5 | 15 Jun 1966 | I59769 | King/Roy | |
| 6 | 17 Sep 1928 | I8889 | King/Roy |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Collins / Strand | 26 Dec 1919 | F30614 | King/Roy |
| 2 | Delarye / Lemere | 2 Dec 1916 | F20843 | King/Roy |
| 3 | Mongait / Delarye | 21 Oct 1913 | F20845 | King/Roy |
| 4 | Racette / Huneault | 14 Apr 1901 | F27827 | King/Roy |
| 5 | Wilder / Delarye | 28 Nov 1925 | F20855 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.