Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1629 | I24452 | King/Roy | |
| 2 | 16 Feb 1687 | I24435 | King/Roy | |
| 3 | 1696 | I24436 | King/Roy | |
| 4 | 5 Jul 1699 | I24437 | King/Roy | |
| 5 | 1682 | I24433 | King/Roy | |
| 6 | 4 Jul 1708 | I24439 | King/Roy | |
| 7 | 2 Feb 1657 | I24430 | King/Roy | |
| 8 | 1 May 1684 | I24434 | King/Roy | |
| 9 | 1682 | I24432 | King/Roy | |
| 10 | 25 Aug 1702 | I24438 | King/Roy | |
| 11 | 22 Feb 1692 | I24314 | King/Roy | |
| 12 | 6 Sep 1729 | I24426 | King/Roy | |
| 13 | 16 Apr 1930 | I73341647 | King/Roy | |
| 14 | 22 May 1626 | I24446 | King/Roy | |
| 15 | 1624 | I24450 | King/Roy | |
| 16 | 1624 | I24449 | King/Roy | |
| 17 | 1627 | I24453 | King/Roy | |
| 18 | 1633 | I24440 | King/Roy | |
| 19 | 22 May 1627 | I24447 | King/Roy | |
| 20 | 1625 | I24451 | King/Roy | |
| 21 | 22 May 1627 | I24454 | King/Roy |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Jan 1620 | I24444 | King/Roy | |
| 2 | 17 Jun 1994 | I29556 | King/Roy | |
| 3 | 30 Apr 1780 | I24438 | King/Roy | |
| 4 | 27 Jul 1773 | I24426 | King/Roy | |
| 5 | 13 Jul 2021 | I73341284 | King/Roy | |
| 6 | 22 May 1627 | I24450 | King/Roy | |
| 7 | 1624 | I24449 | King/Roy | |
| 8 | 1637 | I24453 | King/Roy | |
| 9 | 1626 | I24451 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.