Tree: King/Roy
Latitude: 48.5187633, Longitude: -72.2219993Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Sep 1864 | I73342120 | King/Roy | |
| 2 | 13 Jul 1862 | I73342118 | King/Roy | |
| 3 | 5 Oct 1884 | I73342092 | King/Roy | |
| 4 | 6 Mar 1868 | I73342044 | King/Roy | |
| 5 | 19 Sep 1871 | I73342088 | King/Roy | |
| 6 | 15 Jul 1870 | I73342087 | King/Roy | |
| 7 | 26 Sep 1886 | I73342093 | King/Roy | |
| 8 | 11 Feb 1867 | I73342119 | King/Roy | |
| 9 | 23 Nov 1863 | I73342085 | King/Roy | |
| 10 | 15 Dec 1862 | I73342084 | King/Roy | |
| 11 | 28 Sep 1872 | I73342319 | King/Roy | |
| 12 | 19 Jan 1892 | I73342134 | King/Roy | |
| 13 | 27 Sep 1866 | I73342086 | King/Roy | |
| 14 | 15 Oct 1858 | I73342117 | King/Roy |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Oct 1864 | I73342120 | King/Roy | |
| 2 | I73342112 | King/Roy | ||
| 3 | 10 Nov 1864 | I73342118 | King/Roy | |
| 4 | 10 Apr 1895 | I73342185 | King/Roy | |
| 5 | 23 Jul 1870 | I73342087 | King/Roy | |
| 6 | 12 Jul 1959 | I73342029 | King/Roy | |
| 7 | 27 Jan 1892 | I73342134 | King/Roy | |
| 8 | 30 Dec 1938 | I73342123 | King/Roy | |
| 9 | 22 Jun 2008 | I73342032 | King/Roy | |
| 10 | 12 Sep 1869 | I73342316 | King/Roy | |
| 11 | 25 Oct 1893 | I73342110 | King/Roy | |
| 12 | 29 Apr 1981 | I73342129 | King/Roy |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Boudreault / Bouchard | 7 Nov 1871 | F6485 | King/Roy |
| 2 | Boudreault / Gagnon | 27 Apr 1891 | F6429 | King/Roy |
| 3 | Boudreault / Thibault | 3 Aug 1861 | F6415 | King/Roy |
| 4 | Boudreault / Tremblay | 10 Jan 1871 | F6467 | King/Roy |
| 5 | Cinq-Mars / Boudreault | 7 Aug 1967 | F6419 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.