Tree: King/Roy
Latitude: 47.3395221, Longitude: -88.3699923Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | ca. 1902 | I16900 | King/Roy | |
| 2 | ca. 1912 | I16954 | King/Roy | |
| 3 | 1917 | I22166 | King/Roy | |
| 4 | 6 Mar 1878 | I16844 | King/Roy |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Aug 1926 | I16900 | King/Roy | |
| 2 | >1907 | I8340 | King/Roy | |
| 3 | >1907 | I8337 | King/Roy | |
| 4 | 2 Aug 1911 | I22197 | King/Roy | |
| 5 | 6 Jul 1918 | I16897 | King/Roy | |
| 6 | 19 Feb 1946 | I16907 | King/Roy | |
| 7 | 19 Feb 1946 | I16906 | King/Roy | |
| 8 | 27 Apr 1940 | I16928 | King/Roy |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | King / Johnson | 15 May 1974 | F10268 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.