Tree: King/Roy
Latitude: 50.2660471, Longitude: -5.0527125Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Jan 1867 | I55007 | King/Roy | |
| 2 | 1828 | I22211 | King/Roy | |
| 3 | 1795 | I22226 | King/Roy | |
| 4 | 1767 | I65066 | King/Roy | |
| 5 | 29 Oct 1884 | I16845 | King/Roy | |
| 6 | 1705 | I22134 | King/Roy | |
| 7 | 17 Nov 1751 | I22148 | King/Roy | |
| 8 | 22 Mar 1866 | I20724 | King/Roy | |
| 9 | 12 Mar 1840 | I21871 | King/Roy | |
| 10 | ca. 1800 | I22227 | King/Roy | |
| 11 | 20 May 1848 | I22296 | King/Roy | |
| 12 | 20 Jan 1845 | I22288 | King/Roy | |
| 13 | 24 Jul 1837 | I22264 | King/Roy | |
| 14 | 15 Jan 1842 | I22285 | King/Roy | |
| 15 | 2 Aug 1830 | I22216 | King/Roy | |
| 16 | 1 Feb 1840 | I22265 | King/Roy | |
| 17 | 2 Jan 1847 | I22295 | King/Roy | |
| 18 | 7 Oct 1843 | I22287 | King/Roy | |
| 19 | 9 Feb 1832 | I8384 | King/Roy | |
| 20 | ca. 1775 | I21970 | King/Roy |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I22226 | King/Roy | ||
| 2 | 1841 | I65066 | King/Roy | |
| 3 | Jun 1886 | I8329 | King/Roy | |
| 4 | 29 Mar 1882 | I21950 | King/Roy | |
| 5 | I22148 | King/Roy | ||
| 6 | 1940 | I16855 | King/Roy | |
| 7 | =Dec 1877 | I8325 | King/Roy | |
| 8 | I22227 | King/Roy | ||
| 9 | Dec 1913 | I16852 | King/Roy | |
| 10 | 10 Jan 1868 | I65069 | King/Roy | |
| 11 | 7 Jul 1841 | I22264 | King/Roy |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bartle / Rule | 17 Sep 1748 | F12232 | King/Roy |
| 2 | Guy / Thomas | F6981 | King/Roy | |
| 3 | Ralph / Pidwell | Jul 1838 | F12187 | King/Roy |
| 4 | Treloar / Glanville | 24 Jan 1832 | F29723 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry King.