Tree: King/Roy
Latitude: 47.2543553, Longitude: -88.4887039Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cadwell, James Ernest | Lakeview Cemetery, Calumet, Michigan | I3020 | King/Roy | |
2 | Cadwell, John Harris | Lakeview Cemetery, Calumet, Michigan | I3024 | King/Roy | |
3 | DuChemin, Nora Elizabeth | Lakeview Cemetery, Calumet, Michigan | I3033 | King/Roy | |
4 | Roberts, Wilfred S. | Lakeview Cemetery, Calumet, Michigan | I16885 | King/Roy | |
5 | Rule, William Henry Jr. | Lakeview Cemetery, Calumet, Michigan | I16844 | King/Roy | |
6 | Wareham, Frederick | Lakeview Cemetery, Calumet, Michigan | I8393 | King/Roy | |
7 | Wareham, William | 8 Apr 1903 | Lakeview Cemetery, Calumet, Michigan | I8384 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry King.