Tree: King/Roy
Latitude: 42.3683700, Longitude: -83.3527097Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Aug 2011 | I6078 | King/Roy |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Mar 1976 | I3031 | King/Roy | |
| 2 | 17 Sep 1978 | I24877 | King/Roy | |
| 3 | 1 Apr 2022 | I51466 | King/Roy | |
| 4 | 1 Jun 1955 | I8348 | King/Roy | |
| 5 | 18 Apr 1982 | I16921 | King/Roy | |
| 6 | 16 Feb 2012 | I66861 | King/Roy | |
| 7 | 1 Jun 2020 | I73339867 | King/Roy | |
| 8 | 23 Jan 2021 | I73339873 | King/Roy | |
| 9 | 20 Jun 1994 | I66850 | King/Roy | |
| 10 | 24 Apr 2016 | I28615 | King/Roy | |
| 11 | 24 Jun 2010 | I28368 | King/Roy | |
| 12 | 25 Dec 1972 | I21988 | King/Roy | |
| 13 | 22 Sep 1989 | I22186 | King/Roy | |
| 14 | 22 Oct 2010 | I3242 | King/Roy | |
| 15 | 27 Mar 1999 | I21036 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.