Tree: King/Roy
Latitude: 51.9194380, Longitude: 19.1451360Matches 1 to 34 of 34
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Euphrozyna | ca. 1859 | Poland | I11820 | King/Roy |
2 | Katherine | ca. 1870 | POLAND | I58469 | King/Roy |
3 | Katherine | ca. 1890 | POLAND | I40370 | King/Roy |
4 | Louise | ca. 1892 | POLAND | I38271 | King/Roy |
5 | Marcella | POLAND | I54926 | King/Roy | |
6 | Mary | POLAND | I26136 | King/Roy | |
7 | Mary | ca. 1846 | POLAND | I58476 | King/Roy |
8 | Mary | ca. 1893 | POLAND | I28832 | King/Roy |
9 | Bala, Eve | ca. 1954 | POLAND | I17613 | King/Roy |
10 | Bala, Michael | POLAND | I17614 | King/Roy | |
11 | Baran, Mary | 15 Oct 1885 | POLAND | I28827 | King/Roy |
12 | Bawiec, Joseph Peter | 15 Jan 1872 | POLAND | I28803 | King/Roy |
13 | Cherek, Peter | ca. May 1869 | POLAND | I58468 | King/Roy |
14 | Flanenbaum, Fannie | 17 Dec 1898 | Poland | I13746 | King/Roy |
15 | Garfinkel, Esther Goldy | 8 Dec 1919 | Poland | I13742 | King/Roy |
16 | Garfinkel, Harry | 10 May 1895 | Poland | I13745 | King/Roy |
17 | Gorczyca, Stanley F. | ca. 1885 | POLAND | I38270 | King/Roy |
18 | Grohal, Frank | POLAND | I26135 | King/Roy | |
19 | Grohal, Josephine T. | 1908 | POLAND | I26124 | King/Roy |
20 | Grohal, Stanley | ca. 1909 | POLAND | I26137 | King/Roy |
21 | Hartman, Dorothy | 12 Dec 1914 | POLAND | I27779 | King/Roy |
22 | Kreugel, Victoria | POLAND | I17615 | King/Roy | |
23 | Kubisch, Constance | 29 Aug 1869 | POLAND | I61378 | King/Roy |
24 | Migalski, Franciszek | Poland | I17019 | King/Roy | |
25 | Niemiec, Lillian Irene | 27 Jun 1900 | Poland | I4125 | King/Roy |
26 | Okonek, Peter | ca. 1842 | POLAND | I58467 | King/Roy |
27 | Pochojka, Catherine M. | 22 Jan 1900 | POLAND | I61410 | King/Roy |
28 | Pochojka, Frank | 7 Apr 1865 | POLAND | I61377 | King/Roy |
29 | Pochojka, Leo | ca. 1897 | POLAND | I61416 | King/Roy |
30 | Srczypecka, Ludwycka | POLAND | I17020 | King/Roy | |
31 | Weslowski, Phyllis | 19 Mar 1873 | POLAND | I28804 | King/Roy |
32 | Wielkopolan, Walter | 28 Sep 1912 | Poland | I19908 | King/Roy |
33 | Wierdebecki, Marya | Aug 1886 | POLAND | I73337486 | King/Roy |
34 | Zawisza, Joseph | POLAND | I54925 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry King.