Matches 1 to 43 of 43
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 22 Jan 1927 | Pennsylvania | I69 |
2 | ![]() | 27 Jan 1877 | Pennsylvania | I160 |
3 | ![]() | ca. 1899 | Pennsylvania | I217 |
4 | ![]() | 11 Mar 1806 | Pennsylvania | I141 |
5 | ![]() | Jan 1886 | Pennsylvania | I116 |
6 | ![]() | ca. 1891 | Pennsylvania | I112 |
7 | ![]() | ca. 1901 | Pennsylvania | I113 |
8 | ![]() | ca. 1861 | Pennsylvania | I60 |
9 | ![]() | ca. 1903 | Pennsylvania | I114 |
10 | ![]() | ca. 1889 | Pennsylvania | I111 |
11 | ![]() | ca. Jan 1884 | Pennsylvania | I115 |
12 | ![]() | 28 Sep 1944 | Pennsylvania | I285 |
13 | ![]() | 5 Aug 1780 | Pennsylvania | I157 |
14 | ![]() | 10 Nov 1922 | Pennsylvania | I19 |
15 | ![]() | ca. 1919 | Pennsylvania | I20 |
16 | ![]() | 21 Nov 1920 | Pennsylvania | I283 |
17 | ![]() | ca. 1865 | Pennsylvania | I109 |
18 | ![]() | ca. 1897 | Pennsylvania | I166 |
19 | ![]() | ca. 1894 | Pennsylvania | I165 |
20 | ![]() | ca. 1903 | Pennsylvania | I167 |
21 | ![]() | 7 Dec 1881 | Pennsylvania | I153 |
22 | ![]() | ca. Dec 1859 | Pennsylvania | I58 |
23 | ![]() | ca. 1918 | Pennsylvania | I190 |
24 | ![]() | 2 Jul 1951 | Pennsylvania | I117 |
25 | ![]() | ca. 1890 | Pennsylvania | I180 |
26 | ![]() | ca. 1903 | Pennsylvania | I181 |
27 | ![]() | ca. Mar 1894 | Pennsylvania | I62 |
28 | ![]() | 8 Nov 1870 | Pennsylvania | I144 |
29 | ![]() | 18 Aug 1918 | Pennsylvania | I10 |
30 | ![]() | ca. Aug 1885 | Pennsylvania | I61 |
31 | ![]() | 1830 | Pennsylvania | I154 |
32 | ![]() | ca. Dec 1898 | Pennsylvania | I170 |
33 | ![]() | ca. 1899 | Pennsylvania | I216 |
34 | ![]() | ca. 1866 | Pennsylvania | I143 |
35 | ![]() | ca. 1883 | Pennsylvania | I178 |
36 | ![]() | 11 Oct 1920 | Pennsylvania | I259 |
37 | ![]() | 21 Aug 1944 | Pennsylvania | I86 |
38 | ![]() | 17 Jun 1919 | Pennsylvania | I82 |
39 | ![]() | 5 Jun 1909 | Pennsylvania | I80 |
40 | ![]() | ca. 1923 | Pennsylvania | I261 |
41 | ![]() | ca. 1924 | Pennsylvania | I91 |
42 | ![]() | 28 Feb 1898 | Pennsylvania | I79 |
43 | ![]() | 3 Oct 1956 | Pennsylvania | I309 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 10 Apr 1891 | Pennsylvania | I125 |
2 | ![]() | 28 Dec 1980 | Pennsylvania | I38 |
3 | ![]() | 1915 | Pennsylvania | I123 |
4 | ![]() | 1948 | Pennsylvania | I58 |
5 | ![]() | 28 Dec 1976 | Pennsylvania | I188 |
6 | ![]() | 1840 | Pennsylvania | I154 |
7 | ![]() | 9 Oct 1956 | Pennsylvania | I309 |
8 | ![]() | 19 Dec 1992 | Pennsylvania | I32 |
9 | ![]() | 1 Mar 1989 | Pennsylvania | I23 |
10 | ![]() | 2000 | Pennsylvania | I75 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | Stoke / Warner | 27 Apr 1775 | Pennsylvania | F53 |
2 | Stokes / Anderson | 11 Jul 1937 | Pennsylvania | F73 |
3 | Stokes / Anthony | ca. 1884 | Pennsylvania | F12 |
4 | Stokes / McAninch | 1898 | Pennsylvania | F57 |
5 | Susa / Downey | ca. Jun 1939 | Pennsylvania | F30 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2022.
Maintained by Larry King.