Matches 1 to 50 of 169 for First Name starts with EMMA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Emma | I73334652 | King/Roy | ||
| 2 | Emma | I73338990 | King/Roy | ||
| 3 | Emma | I62388 | b. ca. 1866 | Wisconsin | King/Roy |
| 4 | Emma | I60279 | b. 30 Apr 1904 | Lisbon, PORTUGAL | King/Roy |
| 5 | Emma Jane | I60579 | King/Roy | ||
| 6 | Emma S. | I24290 | b. ca. 1857 | Ohio | King/Roy |
| 7 | Emma V. | I20698 | b. ca. 1899 | Ohio | King/Roy |
| 8 | Alexy, Emma | I17730 | b. ca. 1897 | GERMANY | King/Roy |
| 9 | Ampleman, Emma | I73332405 | King/Roy | ||
| 10 | Auclair, Emma | I47299 | b. 1904 | King/Roy | |
| 11 | Ausmus, Emma | I58736 | King/Roy | ||
| 12 | Baril, Emma | I65666 | b. ca. Jan 1876 | PQ CANADA | King/Roy |
| 13 | Bauer, Emma | I658 | Supansic | ||
| 14 | Beaudoin, Emma | I48114 | King/Roy | ||
| 15 | Beaudry, Emma | I73337543 | King/Roy | ||
| 16 | Beaupré, Emma | I16913 | b. ca. 1894 | New York | King/Roy |
| 17 | Begnoche, Emma | I12137 | King/Roy | ||
| 18 | Belair, Emma | I19518 | King/Roy | ||
| 19 | Benda, Emma | I69056 | b. 5 Jul 1887 | St. Louis | King/Roy |
| 20 | Bina, Emma | I27948 | b. 1901 | King/Roy | |
| 21 | Bouchard, Emma | I53171 | King/Roy | ||
| 22 | Boucher, Emma | I73335020 | King/Roy | ||
| 23 | Boudreau, Emma | I73342204 | King/Roy | ||
| 24 | Boudreau, Emma | I73341895 | b. 8 Apr 1873 | Manchester, HILLSBOROUGH, New Hampshire | King/Roy |
| 25 | Boulet, Emma | I73337029 | King/Roy | ||
| 26 | Braun, Emma | I62620 | b. 1895 | King/Roy | |
| 27 | Breillard dit LaRoche, Emma | I69034 | b. 1894 | King/Roy | |
| 28 | Brisson, Emma | I73339069 | King/Roy | ||
| 29 | Brulé, Emmanuel | I8311 | b. ca. 1817 | King/Roy | |
| 30 | Budro, Emma | I51220 | b. ca. 1861 | New York | King/Roy |
| 31 | Cadwell, Emma | I3017 | b. ca. 1914 | King/Roy | |
| 32 | Caouette, Emma | I7679 | King/Roy | ||
| 33 | Caouette, Emma | I4162 | b. 2 Nov 1892 | L'Anse, BARAGA, Michigan | King/Roy |
| 34 | Caron, Emma D. | I45250 | b. ca. 1915 | Fall River, BRISTOL, Massachusetts | King/Roy |
| 35 | Cartier, Emmanuel | I44629 | King/Roy | ||
| 36 | Charrois, Emma | I73333108 | King/Roy | ||
| 37 | Charron, Emma | I30237 | King/Roy | ||
| 38 | Charron, Emma | I21203 | b. ca. 1882 | Plattsburgh, CLINTON, New York | King/Roy |
| 39 | Collins, Emma | I12002 | b. 1866 | King/Roy | |
| 40 | Cox, Emma Ethel | I27683 | b. 16 Jun 1891 | North Carolina | King/Roy |
| 41 | Cram, Emma | I60205 | King/Roy | ||
| 42 | Cyr, Emma Loretta | I65497 | b. 21 Mar 1887 | Larimore, GRAND FORKS, North Dakota | King/Roy |
| 43 | Dahl, Emma | I73340580 | b. 16 Apr 1887 | NORWAY | King/Roy |
| 44 | Danforth, Emma Louise | I21769 | b. 15 Jul 1863 | Milwaukee, MILWAUKEE, Wisconsin | King/Roy |
| 45 | Daniels, Emma | I1332 | Azen | ||
| 46 | Dazé, Emmanuel Jacques | I29602 | b. 3 Mar 1929 | Montréal, PQ CANADA | King/Roy |
| 47 | de Montreuil, Emmanuel Claude Henri | I22987 | b. 4 Mar 1894 | CANADA | King/Roy |
| 48 | de Normandie, Princesse Emma | I234 | b. ca. 978 | Rouen, Seine-Maritime, Normandie FRANCE | Gamache de FRANCE |
| 49 | Dion, Emma | I13056 | b. May 1879 | Illinois | King/Roy |
| 50 | Drouhin, Emmanuel | I8850 | b. Dec 1912 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.