Matches 1 to 50 of 189 for First Name starts with HENRY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I393 | Gamache de FRANCE | ||
2 | ![]() | I40368 | b. 11 Jul 1914 | Collinsville, HARTFORD, Connecticut ![]() | King/Roy |
3 | ![]() | I22980 | b. 19 Nov 1939 | Wisconsin ![]() | King/Roy |
4 | ![]() | I4138 | b. 10 May 1888 | Columbus, COLUMBIA, Wisconsin ![]() | King/Roy |
5 | ![]() | I22042 | b. 1676 | Nottinghamshire, ENGLAND ![]() | King/Roy |
6 | ![]() | I22048 | b. 1715 | Askham, Nottinghamshire, ENGLAND ![]() | King/Roy |
7 | ![]() | I21078 | King/Roy | ||
8 | ![]() | I3328 | b. 8 Aug 1911 | King/Roy | |
9 | ![]() | I73339782 | b. 1869 | King/Roy | |
10 | ![]() | I954 | b. ca. 1874 | King/Roy | |
11 | ![]() | I19947 | b. 21 Jan 1860 | Indiana ![]() | King/Roy |
12 | ![]() | I45190 | b. 16 Apr 1913 | New Bedford, BRISTOL, Massachusetts ![]() | King/Roy |
13 | ![]() | I45200 | b. 1924 | PQ CANADA ![]() | King/Roy |
14 | ![]() | I27790 | b. 12 May 1894 | Greenville, PITT, North Carolina ![]() | King/Roy |
15 | ![]() | I4986 | b. 10 Sep 1905 | Montreal, IRON, Wisconsin ![]() | King/Roy |
16 | ![]() | I53755 | b. 1931 | King/Roy | |
17 | ![]() | I51173 | b. 19 Apr 1854 | West Chazy, CLINTON, New York ![]() | King/Roy |
18 | ![]() | I21973 | b. 27 Dec 1817 | Camborne, Cornwall, ENGLAND ![]() | King/Roy |
19 | ![]() | I8324 | b. 5 Sep 1822 | Camborne, Cornwall, ENGLAND ![]() | King/Roy |
20 | ![]() | I8332 | b. ca. 1851 | Camborne, Cornwall, ENGLAND ![]() | King/Roy |
21 | ![]() | I28559 | King/Roy | ||
22 | ![]() | I1729 | Azen | ||
23 | ![]() | I43963 | b. ca. 1890 | CANADA ![]() | King/Roy |
24 | ![]() | I17305 | King/Roy | ||
25 | ![]() | I73341619 | King/Roy | ||
26 | ![]() | I73338570 | King/Roy | ||
27 | ![]() | I36864 | b. 5 May 1855 | HENDERSON, Kentucky ![]() | King/Roy |
28 | ![]() | I23856 | b. ca. 1842 | Indiana ![]() | King/Roy |
29 | ![]() | I73336719 | King/Roy | ||
30 | ![]() | I27717 | b. 14 Nov 1859 | North Carolina ![]() | King/Roy |
31 | ![]() | I21798 | b. 1778 | Hebron, TOLLAND, Connecticut ![]() | King/Roy |
32 | ![]() | I21797 | b. 17 May 1823 | New York ![]() | King/Roy |
33 | ![]() | I21791 | b. 1861 | Isabella, ISABELLA, Michigan ![]() | King/Roy |
34 | ![]() | I8460 | King/Roy | ||
35 | ![]() | I43947 | b. Feb 1876 | CANADA ![]() | King/Roy |
36 | ![]() | I14627 | b. 6 Feb 1902 | Michigan ![]() | King/Roy |
37 | ![]() | I44470 | b. 1929 | Michigan ![]() | King/Roy |
38 | ![]() | I34284 | b. 1882 | King/Roy | |
39 | ![]() | I7953 | King/Roy | ||
40 | ![]() | I55803 | King/Roy | ||
41 | ![]() | I35530 | b. 1880 | King/Roy | |
42 | ![]() | I55601 | b. 2 Feb 1829 | GERMANY ![]() | King/Roy |
43 | ![]() | I36875 | b. 12 Mar 1961 | Billings, YELLOWSTONE, Montana ![]() | King/Roy |
44 | ![]() | I36868 | b. 24 Apr 1924 | Molt, STILLWATER, Montana ![]() | King/Roy |
45 | ![]() | I73338787 | King/Roy | ||
46 | ![]() | I9141 | b. ca. 1873 | New York ![]() | King/Roy |
47 | ![]() | I42681 | b. 15 Apr 1879 | Fayette, DELTA, Michigan ![]() | King/Roy |
48 | ![]() | I19991 | b. 1792 | King/Roy | |
49 | ![]() | I41891 | King/Roy | ||
50 | ![]() | I73339974 | b. 20 Apr 1866 | LAKE, Illinois ![]() | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2023.
Maintained by Larry King.