Matches 1 to 13 of 13
# | Tree Name | Description | Individuals | Families | Sources |
---|---|---|---|---|---|
1 | Azen | Azen Families of Pittsburgh and US | 2,706 | 1,110 | 13 |
2 | Crouch | Descendents of William Giles of St. Giles Cripplegate, London, England, an early American colonist | 0 | 0 | 0 |
3 | Gamache de FRANCE | Lines generally remaining on the European continent | 1,821 | 705 | 1 |
4 | Ganut | 16 | 6 | 0 | |
5 | Gervais | 139 | 54 | 0 | |
6 | Horžen | Ancestors, Descendents and Relatives of Frank Horzen | 0 | 0 | 0 |
7 | King/Roy | French-Canadian Line | 72,168 | 28,352 | 324 |
8 | Krause | Krause family | 2,873 | 1,181 | 22 |
9 | Newman | 37 | 13 | 0 | |
10 | Prah | 22 | 6 | 0 | |
11 | Supansic | Stokes-Zupansic | 327 | 127 | 0 |
12 | Unaffiliated and Unknown | 5 | 1 | 0 | |
13 | Wettach | Descendants of Gottlieb Wettach | 288 | 126 | 0 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry King.