Matches 1 to 12 of 12
# | Tree Name | Description | Individuals | Families | Sources |
---|---|---|---|---|---|
1 | Azen | Azen Families of Pittsburgh and US | 2,681 | 1,099 | 13 |
2 | Crouch | Descendents of William Giles of St. Giles Cripplegate, London, England, an early American colonist | 0 | 0 | 0 |
3 | Gamache de FRANCE | Lines generally remaining on the European continent | 884 | 320 | 1 |
4 | Ganut | 16 | 6 | 0 | |
5 | Gervais | 139 | 54 | 0 | |
6 | King/Roy | French-Canadian Line | 69,278 | 27,103 | 319 |
7 | Krause | Krause family | 2,091 | 850 | 22 |
8 | Newman | 37 | 13 | 0 | |
9 | Prah | 21 | 6 | 0 | |
10 | Supansic | Stokes-Zupansic | 327 | 127 | 0 |
11 | Unaffiliated and Unknown | 5 | 1 | 0 | |
12 | Wettach | Descendants of Gottlieb Wettach | 288 | 126 | 0 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Larry King.