| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Claramartha (Brawn) Gilmer | 14 Mar 2026 | ||
| At least one living or private individual is linked to this item - Details withheld. | 14 Mar 2026 | ||
| At least one living or private individual is linked to this item - Details withheld. | 14 Mar 2026 | ||
| At least one living or private individual is linked to this item - Details withheld. | 14 Mar 2026 | ||
| At least one living or private individual is linked to this item - Details withheld. | 14 Mar 2026 | ||
| At least one living or private individual is linked to this item - Details withheld. | 14 Mar 2026 | ||
| At least one living or private individual is linked to this item - Details withheld. | 14 Mar 2026 | ||
| At least one living or private individual is linked to this item - Details withheld. | 14 Mar 2026 | ||
| June Doloris Gamache | 14 Mar 2026 | ||
| Jeannette Helen Gamache | 14 Mar 2026 |
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| At least one living or private individual is linked to this item - Details withheld. | 14 Mar 2026 | ||
| Federal Census Carl Arnold Stoutenburg / Frances Z. Wheaton (F872) Ellenville, ULSTER, New York | 14 Mar 2026 | ||
| Frank Ambrose Gamache / Margaret Banks (F8874) Marriage Record | 14 Mar 2026 | ||
| Anasthasia S. (Wisnesky) Gamache DC | 14 Mar 2026 | ||
| Marriage Record of Amable Gamache and Eva Lord | 14 Mar 2026 | ||
| At least one living or private individual is linked to this item - Details withheld. | 13 Mar 2026 | ||
| Amanda Jane Gamache Adoption Order | 13 Mar 2026 | ||
| Alice May Troy Birth Record | 12 Mar 2026 | ||
| Federal Census 1930, Leo Henry Gamache / Alice May (F31153) Worcester, WORCESTER, Massachusetts | 12 Mar 2026 | ||
| Federal Census 1950, Marcel Thomas Gamache / Alice Lambert (F5710) Cohoes, ALBANY, New York | 11 Mar 2026 |
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| John C. Matthai Obit The Baltimore Sun The Sun Baltimore, Maryland · Saturday, October 14, 1978, p.15 | 14 Mar 2026 | ||
| John C. Matthai / Helen Turner Goodwin (F752) Wedding Annoncement The Baltimore Sun The Sun Baltimore, Maryland · Sunday, December 08, 1946, p.95 | 14 Mar 2026 | ||
| Merritt Gale Gilmer / Viola May Stoutenburg (Craft) (F720) Wedding Announcement Palladium-Item The Palladium-Item and Sun-Telegram Richmond, Indiana · Sunday, April 14, 1946, p.5 | 14 Mar 2026 | ||
| At least one living or private individual is linked to this item - Details withheld. | 14 Mar 2026 | ||
| Jeannette Helen (Gamache) Moersch Obit | 14 Mar 2026 | ||
| Amedee John Gamache Obit | 14 Mar 2026 | ||
| Alfred Sarrazin Obit | 14 Mar 2026 | ||
| Lewis Oscar Gamache Death Notice | 14 Mar 2026 | ||
| Ollie Mamie (Miller) Gamache Death Notice | 14 Mar 2026 | ||
| Roger Armand Gamache Funeral Announcement | 13 Mar 2026 |
| ID | Last Name, Given Name(s) | Born/Christened | Location | Tree | Branch | Last Modified |
|---|---|---|---|---|---|
| I73334168 |
|
b. 23 Sep 1822 | St-Mathias sur Richelieu, PQ CANADA | King/Roy | 14 Mar 2026 |
| I73334169 |
|
b. 14 Dec 1850 | Mont St-Grégoire, Iberville, PQ CANADA | King/Roy | 14 Mar 2026 |
| I73332653 |
|
b. 23 Apr 1896 | St-Damase, L'Islet, PQ CANADA | King/Roy | 14 Mar 2026 |
| I14807 |
|
b. 15 Sep 1934 | St-Clement de Tourville, L'Islet, PQ CANADA | King/Roy | 14 Mar 2026 |
| I1844 |
|
b. 11 Sep 1912 | Baltimore, BALTIMORE, Maryland | Krause | 14 Mar 2026 |
| I1794 |
|
b. 2 Feb 1889 | Little Rock, PULASKI, Arkansas | Krause | 14 Mar 2026 |
| I1799 |
|
b. 14 May 1913 | Lexington, ROCKBRIDGE, Virginia | Krause | 14 Mar 2026 |
| I1774 |
|
b. 17 Apr 1929 | Krause | 14 Mar 2026 | |
| I1773 |
|
b. 1 Apr 1892 | CHAUTAUQUA, Kansas | Krause | 14 Mar 2026 |
| I1768 |
|
b. ca. 1906 | Hayes Center, HAYES, Nebraska | Krause | 14 Mar 2026 |
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Tree | Branch | Last Modified |
|---|---|---|---|---|---|---|---|
| F9448 | I73332125 | Charles Gamache | I14763 | Marie Delima Gagne | 14 Aug 1888 | King/Roy | 14 Mar 2026 |
| F28 | I89 | Living | I86 | Corinne Gloria Azen | 8 Feb 1948 | Azen | 14 Mar 2026 |
| F720 | I1770 | Merritt Gale Gilmer | I1766 | Viola May Stoutenburg (Craft) | 1945 | Krause | 14 Mar 2026 |
| F729 | I1793 | Richard Frederick Goodwin | I1766 | Viola May Stoutenburg (Craft) | 1955 | Krause | 14 Mar 2026 |
| F752 | I1844 | John Clarke Matthai | I1799 | Helen Turner Goodwin | Krause | 14 Mar 2026 | |
| F730 | I1793 | Richard Frederick Goodwin | I1794 | Helen Turner | 15 May 1912 | Krause | 14 Mar 2026 |
| F722 | I1770 | Merritt Gale Gilmer | I1774 | Claramartha Brawn | 25 Jun 1957 | Krause | 14 Mar 2026 |
| F872 | I3693 | Carl Arnold Stoutenburg | I1768 | Frances Z. Wheaton | 24 Mar 1923 | Krause | 14 Mar 2026 |
| F719 | I1767 | Edwin Craft | I1768 | Frances Z. Wheaton | Krause | 14 Mar 2026 | |
| F31161 | I68543 | William Gau | I68544 | Bertha Ida Hobuss | King/Roy | 14 Mar 2026 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.