| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Sister Marie Louis-Philippe Cécile Gamache, SPM | 7 Oct 2026 | ||
| At least one living or private individual is linked to this item - Details withheld. | 5 Oct 2026 | ||
| At least one living or private individual is linked to this item - Details withheld. | 20 Sep 2026 | ||
| Kathleen Aloise Gamache | 16 Sep 2026 | ||
| Barbara Blanche Pacquin Lind | 14 Sep 2026 | ||
| Shirley Rae Pacquin Mitchell | 14 Sep 2026 | ||
| Viola Ellen (Gamache) Paquin | 14 Sep 2026 | ||
| Evelyn Mae Paquin Thompson | 14 Sep 2026 | ||
| At least one living or private individual is linked to this item - Details withheld. | 13 Sep 2026 | ||
| Betty (Shear) Gamache | 13 Sep 2026 |
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| At least one living or private individual is linked to this item - Details withheld. | 22 Sep 2026 | ||
| At least one living or private individual is linked to this item - Details withheld. | 22 Sep 2026 | ||
| Marie Yvonne Gamache Bilodeau DC | 22 Sep 2026 | ||
| Joseph William Bilodeau / Marie Yvonne Gamache (F13703) Marriage Record 2 | 22 Sep 2026 | ||
| Joseph William Bilodeau / Marie Yvonne Gamache (F13703) Marriage Record 1 | 22 Sep 2026 | ||
| Federal Census 1950, Joseph William Bilodeau / Marie Yvonne Gamache (F13703) 84 Essex Street, 2nd Floor Manchester, HILLSBOROUGH, New Hampshire | 22 Sep 2026 | ||
| Alfred Joseph Cyriac Gamache DC | 22 Sep 2026 | ||
| Howard Richard Whitehead / Margaret Verona Gamache (F5637) Marriage Record | 21 Sep 2026 | ||
| Federal Census 1950, Howard Richard Whitehead / Margaret Verona Gamache (F5637) 10233 Aberdeen Street Chicago, Illinois | 21 Sep 2026 | ||
| Catherine Rosalie Dubois Rosalie Dubois in Canada, Incoming Passenger Lists, 1865-1935 | 21 Sep 2026 |
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Marie Lessard Neveu Obit | 7 Oct 2026 | ||
| Archer Neveu Obit | 7 Oct 2026 | ||
| Victor Gamache Obit Transcript-Telegram The Holyoke Daily Transcript and the Holyoke Telegram Holyoke, Massachusetts · Saturday, December 21, 1974, p.5 | 22 Sep 2026 | ||
| Louis Paraire / Catherine Rosalie Dubois (F32076) Wedding Announcement Red Deer Advocate Red Deer, Alberta, Canada · Friday, October 07, 1921, p.1 | 21 Sep 2026 | ||
| At least one living or private individual is linked to this item - Details withheld. | 21 Sep 2026 | ||
| Joseph Robert Trolla Obit Iron County Miner Hurley, Wisconsin · Friday, December 07, 1956, p.1 | 20 Sep 2026 | ||
| William Anthony Trolla, Sr. / Dolores Mae Ludlow (F31094) Wedding Announcement | 20 Sep 2026 | ||
| Roger Allen Porter Obit Grand Forks Herald Grand Forks, North Dakota · Wednesday, April 12, 2000, p.13 | 20 Sep 2026 | ||
| Carol Ann Teresa Hooper Arndt Gamache Obit The Commercial Appeal Memphis, Tennessee · Sunday, October 20, 1996, p.23 | 20 Sep 2026 | ||
| Ernest A. St. Peter / Doris Gertrude Gamache (F32047) Wedding Announcement The Morning Union The Springfield Union Springfield, Massachusetts · Tuesday, July 04, 1939, p.8 | 19 Sep 2026 |
| ID | Last Name, Given Name(s) | Born/Christened | Location | Tree | Branch | Last Modified |
|---|---|---|---|---|---|
| I22 |
|
b. 21 May 1913 | Scranton, LACKAWANNA, Pennsylvania | Krause | 8 Oct 2026 |
| I73333712 |
|
b. 14 Jul 1933 | Somerset, BRISTOL, Massachusetts | King/Roy | 7 Oct 2026 |
| I25092 |
|
b. 2 Mar 1933 | Plessisville, PQ CANADA | King/Roy | 7 Oct 2026 |
| I21168 |
|
b. 30 Aug 1931 | Plessisville, Megantic, PQ CANADA | King/Roy | 7 Oct 2026 |
| I25088 |
|
b. 29 Jul 1929 | Plessisville, PQ CANADA | King/Roy | 7 Oct 2026 |
| I25094 |
|
b. 9 Apr 1923 | St-Calixte, PQ CANADA | King/Roy | 7 Oct 2026 |
| I34419 |
|
b. 12 Mar 1916 | St-Calixte, PQ CANADA | King/Roy | 7 Oct 2026 |
| I34421 |
|
b. 30 Aug 1917 | Plessisville, PQ CANADA | King/Roy | 7 Oct 2026 |
| I56522 |
|
b. 1881 | King/Roy | 7 Oct 2026 | |
| I7015 |
|
b. 10 Jul 1883 | Manchester, HILLSBOROUGH, New Hampshire | King/Roy | 5 Oct 2026 |
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Tree | Branch | Last Modified |
|---|---|---|---|---|---|---|---|
| F11273 | I73335373 | Joseph Lorenzo Gamache | I19519 | Marie Louise Antonia Bourque | 4 May 1915 | King/Roy | 7 Oct 2026 |
| F13978 | I73338881 | Victor Gamache | I26422 | Cecile A. Neveu | 29 May 1948 | King/Roy | 7 Oct 2026 |
| F15982 | I73339787 | Jean Paul Raymond Gamache | I73340863 | Theresa A. Russo | 1952 | King/Roy | 7 Oct 2026 |
| F3597 | I7015 | William Alphonse Gamache | I73334688 | Alida Robert | 25 Nov 1907 | King/Roy | 5 Oct 2026 |
| F7473 | I9626 | Joseph Esdras Menard | I9625 | Marie Cécile Gamache | 18 Jan 1927 | King/Roy | 5 Oct 2026 |
| F11848 | I20981 | Columbus J. Mazzola | I73338572 | Mary Lina Lorraine Gamache | King/Roy | 5 Oct 2026 | |
| F3712 | I73335035 | Joseph Pierre Aimé Gamache | I73335041 | Eva R. Pellerin | 1932 | King/Roy | 5 Oct 2026 |
| F32093 | I70852 | Paul Milhomme | I70848 | Gail Marie Holt | King/Roy | 5 Oct 2026 | |
| F32092 | I70849 | Albert Holt | I70850 | Lillian Klemba | King/Roy | 5 Oct 2026 | |
| F2357 | I73331764 | Joseph Arthur Gamache | I73331767 | Annie Jodoin | ca. 1900 | King/Roy | 22 Sep 2026 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.