| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| At least one living or private individual is linked to this item - Details withheld. | 11 Nov 2025 | ||
| At least one living or private individual is linked to this item - Details withheld. | 11 Nov 2025 | ||
| At least one living or private individual is linked to this item - Details withheld. | 11 Nov 2025 | ||
| At least one living or private individual is linked to this item - Details withheld. | 11 Nov 2025 | ||
| At least one living or private individual is linked to this item - Details withheld. | 11 Nov 2025 | ||
| At least one living or private individual is linked to this item - Details withheld. | 11 Nov 2025 | ||
| At least one living or private individual is linked to this item - Details withheld. | 11 Nov 2025 | ||
| Crystal Jean (Taylor) Polka | 11 Nov 2025 | ||
| At least one living or private individual is linked to this item - Details withheld. | 11 Nov 2025 | ||
| At least one living or private individual is linked to this item - Details withheld. | 11 Nov 2025 |
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Federal Census 1940, Alexander Mozelewski / Victoria (F183) Harrison, ALLEGHENY, Pennsylvania | 11 Nov 2025 | ||
| Federal Census 1950, Andrew M. Polka / Alma J. (F179) Park Twp., ARMSTRONG, Pennsylvania | 11 Nov 2025 | ||
| Dominick A. Romeo / Pearl C. Russo (F30178) Divorce Decree | 10 Nov 2025 | ||
| Federal Census `1930, Angelo Russo / Helen (F30177) Brooklyn, KINGS, New York | 10 Nov 2025 | ||
| Irene Lydia Supansic | 9 Nov 2025 | ||
| Federal Census 1950, Joseph Louis Tocco, Jr. / Helen M. Kastelic (F161) Jeannette, WESTMORELAND, Pennsylvania | 9 Nov 2025 | ||
| Michael W. Kastelic, Jr. WWII Draft Card | 9 Nov 2025 | ||
| Michael W. Kastelic, Jr. / Mary A. Repos (F156) Marriage Record | 9 Nov 2025 | ||
| Federal Census 1940, Thresa Jane Kastelic Washington, District of Columbia | 9 Nov 2025 | ||
| Federal Census 1950, Seamus Jackson Jones / Thresa Jane Kastelic (F159) Jeffersonville, CLARK, Indiana | 9 Nov 2025 |
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Elizabeth Anna (Supansic) Keil Death Notice Pittsburgh Post-Gazette Pittsburgh, Pennsylvania · Wednesday, January 01, 1941, p40 | 11 Nov 2025 | ||
| Leo Mozelewski Obit × The Pittsburgh Press Pittsburgh, Pennsylvania · Wednesday, June 05, 1991, p22 | 11 Nov 2025 | ||
| At least one living or private individual is linked to this item - Details withheld. | 9 Nov 2025 | ||
| At least one living or private individual is linked to this item - Details withheld. | 9 Nov 2025 | ||
| Seamans Jackson Jones, Sr. Obit × The Arizona Republic Phoenix, Arizona · Thursday, October 14, 1999, p28 | 9 Nov 2025 | ||
| At least one living or private individual is linked to this item - Details withheld. | 9 Nov 2025 | ||
| Thresa Jane (Kastelic) Jones Obit The Arizona Republic Phoenix, Arizona · Monday, April 13, 1992, p13 | 9 Nov 2025 | ||
| Mary (Supansic) Kastelic Obit | 9 Nov 2025 | ||
| At least one living or private individual is linked to this item - Details withheld. | 9 Nov 2025 | ||
| At least one living or private individual is linked to this item - Details withheld. | 9 Nov 2025 |
| ID | Last Name, Given Name(s) | Born/Christened | Location | Tree | Branch | Last Modified |
|---|---|---|---|---|---|
| I80 |
|
b. 5 Jun 1909 | Pennsylvania | Supansic | 11 Nov 2025 |
| I98 |
|
b. | | Supansic | 11 Nov 2025 |
| I19074 |
|
b. 1 Oct 1887 | PQ CANADA | King/Roy | 11 Nov 2025 |
| I73334362 |
|
b. 5 Apr 1891 | St-Athanase de Bleury, PQ CANADA | King/Roy | 11 Nov 2025 |
| I73335313 |
|
b. 26 Jul 1850 | St-Etienne de Bolton, PQ CANADA | King/Roy | 11 Nov 2025 |
| I73337435 |
|
b. 11 Dec 1859 | St-Etienne de Bolton, PQ CANADA | King/Roy | 11 Nov 2025 |
| I457 |
|
b. 18 Jul 1915 | Natrona, ALLEGHENY, Pennsylvania | Supansic | 11 Nov 2025 |
| I456 |
|
b. ca. 1895 | POLAND | Supansic | 11 Nov 2025 |
| I455 |
|
b. ca. 1889 | POLAND | Supansic | 11 Nov 2025 |
| I446 |
|
b. ca. 1919 | Pennsylvania | Supansic | 11 Nov 2025 |
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Tree | Branch | Last Modified |
|---|---|---|---|---|---|---|---|
| F3497 | I73334335 | Solyme Gamache | I73334357 | Rose Delima Goyette | 6 Oct 1884 | King/Roy | 11 Nov 2025 |
| F5767 | I73340481 | Joseph Horace Gamache | I73340487 | Dosia Blanche St. Amant | 29 Nov 1923 | King/Roy | 11 Nov 2025 |
| F3807 | I73335313 | Victor Vincent | I73337435 | Josephine Gamache | 20 May 1878 | King/Roy | 11 Nov 2025 |
| F22 | I76 | Lorenz Supansic (Zupancic) | I77 | Marija Jaklic | Supansic | 11 Nov 2025 | |
| F183 | I455 | Alexander Mozelewski | I456 | Victoria | Supansic | 11 Nov 2025 | |
| F179 | I445 | Andrew M. Polka | I446 | Alma J. | Supansic | 11 Nov 2025 | |
| F3539 | I73334462 | Eloi Pelletier | I73334461 | Marie Marguerite Cécile Gamache | 16 Jul 1955 | King/Roy | 11 Nov 2025 |
| F23 | I78 | Lawrence W. Supansic | I81 | Lydia Ellen Lauffer | 25 May 1917/1918 | Supansic | 10 Nov 2025 |
| F97 | I278 | Ernest Susa | I263 | Mary Sensur | Supansic | 10 Nov 2025 | |
| F159 | I403 | Seamans Jackson Jones | I399 | Thresa Jane Kastelic | 13 Apr 1945 | Supansic | 10 Nov 2025 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry King.