| Male Living |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Other Spouse | Living | F31593 | |
| Marriage | ||
| Father | Edward Napoleon Gamache | F4856 Group Sheet | |
| Mother | Doris Y. Dutilly | F4856 Group Sheet | |
Carolyn L. Correira |
| Birth | 24 Nov 1942 | |
| Death | 3 Aug 2024 | Fall River, BRISTOL, Massachusetts |
| Burial | ||
| Father | Correira | F31594 Group Sheet | |
| Mother | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.