| Name | Harry Caplan | |
| Birth | Pennsylvania |
|
| Gender | Male | |
| Person ID | I1013 | Krause |
| Last Modified | 26 Dec 2014 | |
| Father | Aaron Selig Caplan, b. 1870, Lithuania d. 1946, Philadelphia, PHILADELPHIA, Pennsylvania (Age 76 years) | |
| Mother | Golda, b. 1873, Russia d. 1950, Philadelphia, PHILADELPHIA, Pennsylvania (Age 77 years) | |
| Family ID | F382 | Group Sheet | Family Chart |
| Family | Minnie Hersch, b. Pennsylvania | |||
| Children |
|
|||
| Family ID | F381 | Group Sheet | Family Chart | ||
| Last Modified | 26 Dec 2014 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.