Name | Florence Myers | |
Nickname | Florena | |
Born | 1838 | |
Gender | Female | |
Died | 1915 | Pennsylvania ![]() |
Buried | Circle Hill Cemetery, Punxsutawney, Pennsylvania ![]() |
|
Person ID | I123 | Supansic |
Last Modified | 23 Aug 2019 |
Father | John Myers, b. 10 Apr 1801, Baltimore, BALTIMORE, Maryland ![]() ![]() | |
Mother | Mary Hohn, b. 1806, New York ![]() ![]() | |
Family ID | F45 | Group Sheet | Family Chart |
Family | Simon Peter Stokes, b. 7 May 1832, CRAWFORD, Pennsylvania ![]() ![]() | |||||||||||||||||
Married | 24 Mar 1854 | McCrea's Furance, ARMSTRONG, Pennsylvania ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Documents | ![]() | Federal Census 1880, Simon Stokes family Mahoning, ARMSTRONG, Pennsylvania | ||||||||||||||||
![]() | Federal Census 1870, Simon Stokes family Mahoning, ARMSTRONG, Pennsylvania | |||||||||||||||||
![]() | Federal Census 1900, Simon Stokes family Punxatawney, JEFFERSON, Pennsylvania | |||||||||||||||||
![]() | Federal Census 1910, Simon Stokes family Punxatawney, JEFFERSON, Pennsylvania | |||||||||||||||||
Last Modified | 24 Aug 2019 | |||||||||||||||||
Family ID | F44 | Group Sheet | Family Chart |
Headstones | ![]() | Headstone of Florena (Myers) Stokes Circle Hill Cemetery Punxsutawney, Jefferson County, Pennsylvania |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2022.
Maintained by Larry King.