| Name | Marie Rose Vitaline Houde | |
| Gender | Female | |
| Person ID | I12349 | King/Roy |
| Last Modified | 23 May 2015 | |
| Father | Hubert Houde | |
| Mother | Basilisse Dentarnais | |
| Family ID | F8482 | Group Sheet | Family Chart |
| Family | Alfred Gamache, b. ca. 1840, PQ CANADA d. 23 Mar 1885, St-Jean Baptiste, Sherbrooke, PQ CANADA (Age 45 years) | |||||||||||||||||
| Marriage | 24 Oct 1864 | St-Christophe de Arthabaska, PQ CANADA |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Documents | Marriage Record of Alfred Gamache and M R Victorine Houde St-Christophe d'Arthabaska, 24 Oct 1864 | |||||||||||||||||
| Federal Census 1891, (Alfred) Gamache family Province: Quebec District Name: Sherbrooke Sub-District Name: East Ward | ||||||||||||||||||
| Family ID | F8478 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 1 May 2026 | |||||||||||||||||
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.