Name | John A. Stokes | |
Born | 8 Nov 1870 | Pennsylvania ![]() |
Gender | Male | |
Died | 16 Feb 1930 | Blairsville, INDIANA, Pennsylvania ![]() |
Buried | Circle Hill Cemetery, Punxsutawney, Pennsylvania ![]() |
|
Person ID | I144 | Supansic |
Last Modified | 24 Aug 2019 |
Father | Simon Peter Stokes, b. 7 May 1832, CRAWFORD, Pennsylvania ![]() ![]() | |
Mother | Florence Myers, b. 1838, d. 1915, Pennsylvania ![]() | |
Married | 24 Mar 1854 | McCrea's Furance, ARMSTRONG, Pennsylvania ![]() |
Documents | ![]() | Federal Census 1880, Simon Stokes family Mahoning, ARMSTRONG, Pennsylvania |
![]() | Federal Census 1870, Simon Stokes family Mahoning, ARMSTRONG, Pennsylvania | |
![]() | Federal Census 1900, Simon Stokes family Punxatawney, JEFFERSON, Pennsylvania | |
![]() | Federal Census 1910, Simon Stokes family Punxatawney, JEFFERSON, Pennsylvania | |
Family ID | F44 | Group Sheet | Family Chart |
Family | Nora E. Shermer, b. 20 Nov 1874, Punxatawney, JEFFERSON, Pennsylvania ![]() ![]() | |||||
Married | 1893 | Penn ![]() |
||||
Children |
|
|||||
Documents | ![]() | Federal Census 1920, John A. Stokes family Blairsville, INDIANA, Pennsylvania | ||||
![]() | Federal Census 1910, John A. Stokes family Blairsville, INDIANA, Pennsylvania | |||||
Last Modified | 24 Aug 2019 | |||||
Family ID | F59 | Group Sheet | Family Chart |
Documents | ![]() | John A. Stokes DC |
![]() | ||
![]() | Federal Census 1900, John A. Stokes Allegheny City, ALLEGHENY, Pennsylvania |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2022.
Maintained by Larry King.