| Name | Dolphus Peter Booska | |
| Birth | 21 Mar 1884 | Mineville, ESSEX, New York |
| Gender | Male | |
| Death | 2 Apr 1968 | Bristol, ADDISON, Vermont |
| Burial | Greenwood Cemetery, Bristol, Vermont |
|
| Person ID | I16492 | King/Roy |
| Last Modified | 8 Feb 2026 | |
| Father | Jean Baptiste Bousquet (Booska) (Buskey), b. Sep 1837, Napierville, PQ CANADA d. 27 Oct 1910, Bristol, ADDISON, Vermont (Age 73 years) | |
| Mother | Rosella Roy, b. 31 Dec 1848, Elizabethtown, ESSEX, New York d. 6 Apr 1917, Vermont (Age 68 years) | |
| Marriage | 1871 | prob. New York |
| Photos | Jean Baptiste Bousquet (Booska) / Rosella Roy (F10139) | |
| Documents | Federal Census 1910, John Booska family Bristol, ADDISON, Vermont | |
| Federal Census 1900, John Booska family, Enos Picot family Bristol, ADDISON, Vermont | ||
| Federal Census 1880, John Booska family1 Westport, ESSEX, New York | ||
| Federal Census 1880, John Booska family2 Westport, ESSEX, New York | ||
| Family ID | F10139 | Group Sheet | Family Chart |
| Family | Angeline M. Booska, b. 30 Oct 1898, Lincoln, ADDISON, Vermont d. 1 Nov 1983, Burlington, CHITTENDEN, Vermont (Age 85 years) | |||||
| Marriage | 1918 | |||||
| Children |
|
|||||
| Headstones | Headstone of Dolphus Peter Booska / Angeline M. Booska (F30760) 1 | |||||
| Headstone of Dolphus Peter Booska / Angeline M. Booska (F30760) 2 | ||||||
| Family ID | F30760 | Group Sheet | Family Chart | ||||
| Last Modified | 8 Feb 2026 | |||||
| Event Map |
|
| Notes | Died:
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.