Name | Wade Ardell Stokes | |
Born | 23 Jan 1886 | Punxatawney, JEFFERSON, Pennsylvania ![]() |
Gender | Male | |
Died | 21 Sep 1974 | Punxatawney, JEFFERSON, Pennsylvania ![]() |
Buried | Circle Hill Cemetery, Punxsutawney, Pennsylvania ![]() |
|
Person ID | I179 | Supansic |
Last Modified | 24 Aug 2019 |
Father | George W Stokes, b. 23 Dec 1854, Mahoning, ARMSTRONG, Pennsylvania ![]() ![]() | |
Mother | Eva P. Baughman, b. 5 Apr 1863, Distant, ARMSTRONG, Pennsylvania ![]() ![]() | |
Documents | ![]() | Federal Census 1910, George W. Stokes family Punxatawney, JEFFERSON, Pennsylvania |
Family ID | F62 | Group Sheet | Family Chart |
Family 1 | Myrna B. Bley, b. 23 Sep 1894, INDIANA, Pennsylvania ![]() ![]() | |||||||||||
Children |
|
|||||||||||
Documents | ![]() | Federal Census 1920, Wade Stokes family Punxatawney, JEFFERSON, Pennsylvania | ||||||||||
![]() | Federal Census 1930, Wade Stokes family Punxatawney, JEFFERSON, Pennsylvania | |||||||||||
Last Modified | 24 Aug 2019 | |||||||||||
Family ID | F66 | Group Sheet | Family Chart |
Family 2 | Nellie Alberta Smith, b. 2 May 1906, Reynoldsville, JEFFERSON< Pennsylvania ![]() ![]() | |
Last Modified | 24 Aug 2019 | |
Family ID | F63 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2022.
Maintained by Larry King.