| Name | Joseph Schulkind | |
| Birth | 25 Dec 1881 | Cracow, GALICIA, AUSTRIA-HUNGARY |
| Gender | Male | |
| Declaration of Intention to naturalize | 5 Dec 1914 | New York, New York |
| US District Court for the Eastern District of New York | ||
| Death | 11 Oct 1937 | Brooklyn, KINGS, New York |
| Person ID | I34 | Newman |
| Last Modified | 26 Feb 2020 | |
| Family | Fannie Lichtenberg, b. 1 Jun 1883, AUSTRIA-HUNGARY d. Oct 1979, New York (Age 96 years) | |||||||
| Children |
|
|||||||
| Documents | Federal Census 1910, Joseph Schulkind family 1 318 Stanton Street, Manhattan, New York | |||||||
| Federal Census 1910, Joseph Schulkind family 2 318 Stanton Street, Manhattan, New York | ||||||||
| Federal Census 1920, Joseph Schulkind family 1828 Pitkin Avenue, Brooklyn, New York | ||||||||
| Federal Census 1930, Joseph Schulkind family 1 516 Stone Avenue, Brooklyn, New York | ||||||||
| Federal Census 1930, Joseph Schulkind family 516 Stone Avenue, Brooklyn, New York | ||||||||
| Family ID | F12 | Group Sheet | Family Chart | ||||||
| Last Modified | 26 Feb 2020 | |||||||
| Documents | Joseph Schulkind Declaration of Intention to Naturalize US District Court for the Eastern District of New York Dec 5, 1914 |
| Notes | Died:
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.