| Name | Anathalie Rosalie Couture Lamonde | |
| Birth | Jan 1830 | |
| Gender | Female | |
| Death | >1911 | |
| Person ID | I6485 | King/Roy |
| Last Modified | 10 Jul 2021 | |
| Father | Joseph Couture | |
| Mother | Élizabeth Metivier | |
| Family ID | F2048 | Group Sheet | Family Chart |
| Family | Pierre Joseph Gamache, b. 17 Nov 1828, Montmagny, L'Islet, PQ CANADA d. 23 Mar 1899, Montmagny, L'Islet, PQ CANADA (Age 70 years) | |||||||||||||||||||||||||||||||||||
| Marriage | 14 Jan 1851 | Montmagny, PQ, CANADA |
||||||||||||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||||||||||||
| Documents | Marriage Record of Joseph Gamache and Anathalie Couture | |||||||||||||||||||||||||||||||||||
| Federal Census 1871, Joseph Gamache family Montmagny, Montmagny, PQ CANADA | ||||||||||||||||||||||||||||||||||||
| Federal Census 1861, Joseph Gamache family Province: Canada East (Quebec) District Name: Montmagny Sub-District Name: Montmagny | ||||||||||||||||||||||||||||||||||||
| Family ID | F2047 | Group Sheet | Family Chart | ||||||||||||||||||||||||||||||||||
| Last Modified | 21 Mar 2026 | |||||||||||||||||||||||||||||||||||
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.