| Name | Flore Talbot | |
| Gender | Female | |
| Person ID | I73332141 | King/Roy |
| Last Modified | 6 Jan 2013 | |
| Father | Joseph Marie Talbot dit Gervais | |
| Mother | Sophie Thibault | |
| Marriage | 12 Feb 1822 | St-Thomas de Montmagny, PQ CANADA |
| Family ID | F4336 | Group Sheet | Family Chart |
| Family | Joseph Maurice Gamache, b. 21 Sep 1824, Cap St-Ignace, Montmagny, PQ CANADA d. 12 May 1901, Plessisville, Megantic, PQ CANADA (Age 76 years) | |||||||||
| Marriage | 20 Sep 1853 | St-Thomas de Montmagny, PQ CANADA |
||||||||
| Children |
|
|||||||||
| Documents | Federal Census 1891, Placide Gamache family; Maurice Gamache family | |||||||||
| Federal Census 1861, Maurice Gamache family Province: Canada East (Quebec) District Name: Montmagny Sub-District Name: Cap-St. Ignace | ||||||||||
| Family ID | F2488 | Group Sheet | Family Chart | ||||||||
| Last Modified | 16 Sep 2021 | |||||||||
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.