| Name | Rose Delima Gamache | |
| Birth | 14 Feb 1849 | PQ CANADA |
| Christening | 25 Feb 1849 | St-Fabien, PQ CANADA |
| Gender | Female | |
| Death | 2 Dec 1920 | Fall River, BRISTOL, Massachusetts |
| Burial | Notre Dame Cemetery, Fall River, Massachusetts |
|
| Person ID | I73333697 | King/Roy | Ancestors and relatives of Alphonse Gamache |
| Last Modified | 3 Oct 2021 | |
| Father | Charles Zotique Gamache, b. 13 Jun 1823, L'Islet, L'Islet, PQ CANADA d. 6 Dec 1902, Rockland, Russell, Ontario CANADA (Age 79 years) | |
| Mother | Henriette Depin dit St. Pierre, b. 10 Sep 1828 d. 10 Nov 1909, Rockland, Russell, Ontario CANADA (Age 81 years) | |
| Marriage | 4 Aug 1846 | St-Simon, Rimouski, PQ CANADA |
| Documents | Canadian Census 1871 St. Fabien Rimouski | |
| Federal Census 1861, Charles Gamache family Province: Canada East (Quebec) District Name: Rimouski Sub-District Name: St. Fabien | ||
| Histories | Marriage Record of Charles Gamache and Henriette Depin dite St. Pierre St-Simon de Rimouski, 1846 | |
| Family ID | F3226 | Group Sheet | Family Chart |
| Family | Joseph Bernier, b. ca. 1848 | |||||||||
| Marriage | 26 Oct 1868 | Le-Bic, Rimouski, PQ CANADA |
||||||||
| Children |
|
|||||||||
| Headstones | Headstone of Joseph and Delima (Gamache) Bernier | |||||||||
| Family ID | F3229 | Group Sheet | Family Chart | ||||||||
| Last Modified | 3 Oct 2021 | |||||||||
| Event Map |
| Documents | Baptismal Record of Marie Delina Gamache |
| Histories | Delima (Gamache) Bernier Obit 1 Fall River Globe Fall River, Massachusetts 03 Dec 1920, Fri • Page 14 | |
| Delima (Gamache) Bernier Obit 2 Fall River Globe Fall River, Massachusetts 03 Dec 1920, Fri • Page 14 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.