| Name | Agnes Perreault | |
| Birth | Feb 1855 | Lowell, MIDDLESEX, Massachusetts |
| Gender | Female | |
| Death | Mar 1935 | Lowell, MIDDLESEX, Massachusetts |
| Burial | Saint Joseph Cemetery, Chelmsford, Massachusetts |
|
| Person ID | I73334394 | King/Roy |
| Last Modified | 26 Feb 2026 | |
| Father | Pierre Perrault | |
| Mother | Fabienne Garreau, b. ca. 1834, Canada | |
| Family ID | F8689 | Group Sheet | Family Chart |
| Family 1 | Joseph Gamache, b. 14 Oct 1846, Iberville, Iberville, PQ CANADA d. Nov 1921, Lowell, MIDDLESEX, Massachusetts (Age 75 years) | |||||||||||||||||||
| Marriage | 7 Jan 1874 | St-Alexandre, Iberville, PQ CANADA |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Documents | Marriage Record of Joseph Gamache and Agnes Perreault St-Alexandre d'Iberville, 7 Feb 1874 | |||||||||||||||||||
| Federal Census 1900, Joseph Gamache family 1 21 Exeter Street, Lowell,ESSEX, Massachusetts | ||||||||||||||||||||
| Federal Census 1900, Joseph Gamache family 2 21 Exeter Street, Lowell,ESSEX, Massachusetts | ||||||||||||||||||||
| Federal Census 1910, Joseph Gamache family 768 Lakeview Avenue, Lowell, Massachusetts | ||||||||||||||||||||
| Federal Census 1920, Joseph Gamache family 768 Lakeview Avenue, Lowell, Massachusetts | ||||||||||||||||||||
| Family ID | F3508 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 6 Mar 2026 | |||||||||||||||||||
| Family 2 | Mr. Fortier | |
| Family ID | F19570 | Group Sheet | Family Chart |
| Last Modified | 19 Feb 2021 | |
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.