| Name | Enora Emma Gamache | |
| Birth | 24 Jul 1892 | Massachusetts |
| Gender | Female | |
| Death | 28 Dec 1942 | Farnham, Brome, Mississquoi, PQ CANADA [1] |
| Burial | Cimetière de Farnham, cté Missisquoi, PQ CANADA |
|
| Person ID | I73339533 | King/Roy | Ancestors and relatives of Alphonse Gamache |
| Last Modified | 26 Mar 2021 | |
| Father | Clément (Cleophas) Gamache, b. 22 Nov 1867, Mont St-Grégoire, PQ CANADA d. 27 Apr 1943, Dunham, PQ CANADA (Age 75 years) | |
| Mother | Eva Jetté, b. Mar 1872, PQ CANADA d. 1935 (Age 62 years) | |
| Marriage | 17 Aug 1891 | New Bedford, BRISTOL, Massachusetts |
| Notes | Married:
|
|
| Documents | Federal Census 1911, Clement Gamache family Province: Quebec District Name: Missisquoi Sub-District Name: Dunham | |
| Headstones | Headstone of Clement Gamache and Eva Jette Cimetière de Dunham, Cté Missisquoi, | |
| Family ID | F5438 | Group Sheet | Family Chart |
| Family | Joseph Couture dit Baillon, b. 31 Dec 1887, St-Romuauld de Farnham, PQ CANADA d. 1976 (Age 88 years) | |
| Marriage | 3 Sep 1912 | Dunham, Missiquoi, PQ CANADA |
| Documents | Marriage Record of Joseph Couture and Enora Gamache | |
| Headstones | Headstone of Joseph and Enora (Gamache) Couture Cimetière de Farnham, cté Missisquoi, | |
| Family ID | F6173 | Group Sheet | Family Chart |
| Last Modified | 26 Mar 2021 | |
| Event Map |
|
| Notes | Died:
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.