| Name | Esdrase Gamache | |
| Birth | Mar 1894 | New Bedford, BRISTOL, Massachusetts |
| Gender | Male | |
| Death | 1950 [1] | |
| Burial | Cimetière de Dunham, Cté Missisquoi, PQ CANADA |
|
| Person ID | I73339534 | King/Roy | Ancestors and relatives of Alphonse Gamache |
| Last Modified | 6 Apr 2023 | |
| Father | Clément (Cleophas) Gamache, b. 22 Nov 1867, Mont St-Grégoire, PQ CANADA d. 27 Apr 1943, Dunham, PQ CANADA (Age 75 years) | |
| Mother | Eva Jetté, b. Mar 1872, PQ CANADA d. 1935 (Age 62 years) | |
| Marriage | 17 Aug 1891 | New Bedford, BRISTOL, Massachusetts |
| Notes | Married:
|
|
| Documents | Federal Census 1911, Clement Gamache family Province: Quebec District Name: Missisquoi Sub-District Name: Dunham | |
| Headstones | Headstone of Clement Gamache and Eva Jette Cimetière de Dunham, Cté Missisquoi, | |
| Family ID | F5438 | Group Sheet | Family Chart |
| Family | Rose Amande Monast, b. ca. 1898, Granby, PQ CANADA d. 1981 (Age 83 years) | |||||||||||||
| Marriage | 6 May 1918 | Granby, PQ CANADA |
||||||||||||
| Children |
|
|||||||||||||
| Photos | Headstone of Exdrase and Rose (Monast) Gamache Cimetière de Dunham, Cté Missisquoi, | |||||||||||||
| Documents | Federal Census 1921, Esdras Gamache family Province: Quebec District Name: Missisquoi Sub-District Name: Farnham (Township) | |||||||||||||
| Family ID | F6033 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 11 Mar 2023 | |||||||||||||
| Event Map |
|
| Histories | Exdrase Gamache Obit Vermont Sunday News St. Albans, Vermont 29 Jan 1950, Sun • Page 22 |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.