| Name | Louis Rosenberg | |
| Birth | 16 Sep 1878 | Focşani Putna, Moldavia, ROMANIA |
| Gender | Male | |
| Death | 3 Mar 1959 | Pittsburgh, ALLEGHENY, Pennsylvania |
| Burial | New Light Cemetery, Shaler Twp., Pennsylvania |
|
| Person ID | I760 | Azen |
| Last Modified | 4 Dec 2017 | |
| Family | Anna Hanoff, b. ca.1879, Russia-Kiev d. 15 Apr 1962, Pittsburgh, ALLEGHENY, Pennsylvania (Age 83 years) | |||||||||
| Children |
|
|||||||||
| Documents | Federal Census 1940, Louis Rosenberg family 771 Melbourne Street, Pittsburgh | |||||||||
| Federal Census 1930, Louis Rosenberg family 771 Melbourne Street, Pittsburgh | ||||||||||
| Federal Census 1920, Louis Rosenberg family 723 Anaheim Street, Pittsburgh | ||||||||||
| Federal Census 1910, Louis Rosenberg family 38 Davis Street, Pittsburgh | ||||||||||
| Family ID | F291 | Group Sheet | Family Chart | ||||||||
| Last Modified | 4 Dec 2017 | |||||||||
| Documents | Louis Rosenberg DC | |
| Petition for Naturalization | ||
| WWII Draft Card |
| Notes | Died:
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.