| Name | Louis Phillippe Daniel Gamache | |
| Birth | 23 Jul 1900 | Ste-Modeste, Rivière-du-Loup, PQ CANADA |
| Christening | St-Épihane, PQ CANADA |
|
| Gender | Male | |
| Death | 1981 | |
| Person ID | I7647 | King/Roy |
| Last Modified | 19 Nov 2020 | |
| Father | Joseph Arthur Tormer Gamache, b. 6 Jun 1870, Ste-Modeste, Rivière-du-Loup, PQ, Canada d. 16 Jan 1929, St. Paul, Alberta, CANADA (Age 58 years) | |
| Mother | Marie Eliza Philomène Alberta Charron, b. 13 Nov 1870, L'isle Verte, Temiscouata PQ CANADA d. 26 Jul 1938, St. Paul, Alberta, CANADA (Age 67 years) | |
| Marriage | 10 Jan 1893 | Isle Verte, St Jean Baptiste, Rivière du Loup, PQ |
| Documents | Marriage Record for Arthur Gamache and Philomene Charron | |
| Federal Census 1916 Canadian Plains, Arthur Gamache family | ||
| Federal Census 1911, Arthur Gamche family Victoria, Alberta CANADA | ||
| Federal Census 1921, Arthur Gamache family Rural Alberta, CANADA | ||
| Headstones | Headstone of Arthur and Marie (Charron) Gamache Saint Paul Roman Catholic Cemetery Saint-Paul, Cold Lake Census Division, Alberta CANADA | |
| Family ID | F3065 | Group Sheet | Family Chart |
| Family | Roxanne Esnouf | |||||||||
| Marriage | 28 Jul 1925 | Manseau, Nicolet, PQ CANADA |
||||||||
| Children |
|
|||||||||
| Documents | Marriage Record of Daniel Gamache and Roxanne Esnauff | |||||||||
| Federal Census 1926, Daniel Gamache family; Arthur Gamache family Champlain, Arthabaska, Alberta | ||||||||||
| Family ID | F9867 | Group Sheet | Family Chart | ||||||||
| Last Modified | 19 Mar 2022 | |||||||||
| Event Map |
|
| Documents | Baptismal Record of Louis Phillippe Daniel Gamache |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.