Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Aug 1873 | I23954 | King/Roy | |
| 2 | 3 Aug 1906 | I23978 | King/Roy | |
| 3 | 28 May 1913 | I23970 | King/Roy | |
| 4 | 11 Mar 1921 | I23975 | King/Roy | |
| 5 | 25 Sep 1873 | I23948 | King/Roy | |
| 6 | 31 Aug 1904 | I23955 | King/Roy | |
| 7 | 10 Oct 1878 | I23949 | King/Roy | |
| 8 | 5 Feb 1874 | I23950 | King/Roy | |
| 9 | 6 Jul 1924 | I23952 | King/Roy |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Feb 1962 | I23954 | King/Roy | |
| 2 | 3 Dec 1968 | I23967 | King/Roy | |
| 3 | 29 Dec 1989 | I23971 | King/Roy | |
| 4 | 15 Feb 1976 | I23957 | King/Roy | |
| 5 | 17 Jul 1968 | I23949 | King/Roy | |
| 6 | 15 Mar 1860 | I23950 | King/Roy |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Hauke / Greiner | 10 Nov 1910 | F12991 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.