Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Feb 1984 | I40489 | King/Roy | |
| 2 | 10 May 1983 | I36766 | King/Roy | |
| 3 | 2 Aug 1980 | I37277 | King/Roy | |
| 4 | 12 Dec 1985 | I73333420 | King/Roy | |
| 5 | 4 Sep 2001 | I50206 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.