Tree: King/Roy
Latitude: 40.2671941, Longitude: -86.1349019Matches 1 to 50 of 108
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Feb 2023 | I936 | Supansic | |
| 2 | 17 Dec 1849 | I19942 | King/Roy | |
| 3 | 20 Apr 1863 | I19945 | King/Roy | |
| 4 | 14 Jul 1875 | I19970 | King/Roy | |
| 5 | 26 Nov 1895 | I19927 | King/Roy | |
| 6 | 1862 | I23850 | King/Roy | |
| 7 | 16 Nov 1956 | I34827 | King/Roy |
Matches 1 to 19 of 19
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bitner / Becker | 1 Mar 1919 | F11466 | King/Roy |
| 2 | Bitner / Faust | 12 Oct 1898 | F11493 | King/Roy |
| 3 | Bitner / Guffin | 4 Jan 1912 | F11492 | King/Roy |
| 4 | Bitner / Jackson | 6 Mar 1912 | F11490 | King/Roy |
| 5 | Bitner / Lindsey | ca. 1896 | F11454 | King/Roy |
| 6 | Bitner / McBride | 15 Jun 1884 | F11464 | King/Roy |
| 7 | Bitner / Scott | 19 Mar 1884 | F11489 | King/Roy |
| 8 | Bitner / Stiller | 21 Nov 1946 | F11468 | King/Roy |
| 9 | Feinstein / Neuwelt | 6 Sep 1942 | F720 | Azen |
| 10 | Fulwider / Holt | 8 Jul 1891 | F20369 | King/Roy |
| 11 | Hearn / Fulwider | 19 May 1900 | F20376 | King/Roy |
| 12 | Houchens / Bitner | 3 Sep 1938 | F11467 | King/Roy |
| 13 | Huber / Okonek | 29 May 1946 | F16155 | King/Roy |
| 14 | McBride / Bitner | 24 Oct 1883 | F11469 | King/Roy |
| 15 | Montgomery / Bitner | 18 My 1937 | F11449 | King/Roy |
| 16 | Stevens / Pruitt | 12 Jul 1940 | F25169 | King/Roy |
| 17 | Thornburg / Smith | 29 Mar 1891 | F17384 | King/Roy |
| 18 | Thurston / Donaldson | ca. 1896 | F12339 | King/Roy |
| 19 | Thurston / McKinney | F12338 | King/Roy |
Matches 1 to 1 of 1
| Family |
Divorce |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Howell / Thurston | Apr 1944 | F12349 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.