Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Aug 1855 | I30933 | King/Roy | |
| 2 | 9 Nov 1884 | I3469 | King/Roy | |
| 3 | 17 Jun 1854 | I30932 | King/Roy |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 May 2011 | I45158 | King/Roy | |
| 2 | 14 Sep 2020 | I45175 | King/Roy | |
| 3 | 7 Jun 2014 | I46494 | King/Roy | |
| 4 | 15 Apr 1941 | I30933 | King/Roy | |
| 5 | 14 Feb 2019 | I46783 | King/Roy | |
| 6 | 31 Oct 2021 | I27189 | King/Roy | |
| 7 | 22 Aug 1996 | I41472 | King/Roy | |
| 8 | 12 Nov 1939 | I18542 | King/Roy | |
| 9 | 4 Oct 1976 | I73335913 | King/Roy | |
| 10 | 12 Mar 1997 | I18543 | King/Roy | |
| 11 | 15 Apr 1969 | I3469 | King/Roy | |
| 12 | 17 Aug 1933 | I30932 | King/Roy | |
| 13 | 7 Oct 2020 | I39643 | King/Roy | |
| 14 | 28 Jan 2006 | I48518 | King/Roy | |
| 15 | 11 Nov 2009 | I49023 | King/Roy | |
| 16 | 12 Apr 2003 | I50592 | King/Roy | |
| 17 | 22 Jan 2021 | I50580 | King/Roy | |
| 18 | 11 Apr 2019 | I34989 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.