Matches 1 to 50 of 118 for Tree equals King/Roy AND Branch equals Duquette
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Armstrong, Kathleen PhD. | I1830 | b. 27 Aug 1935 | Michigan | King/Roy | Duquette |
| 2 | Bitner, John Loren | I1890 | b. 14 Jul 1920 | Peru, MIAMI, Indiana | King/Roy | Duquette |
| 3 | Boudreau, Rose | I3281 | b. 1889 | Lake Linden, Michigan | King/Roy | Ancestors and relatives of the Menart family of Hotedrsica, Slovenia, Duquette |
| 4 | Boudreau, Jr., Kevin Joseph | I2314 | b. 26 Jul 1977 | Michigan | King/Roy | Duquette |
| 5 | Burns, Louis Henry | I1843 | b. 20 Sep 1927 | Detroit, WAYNE, Michigan | King/Roy | Duquette |
| 6 | Cogley, Mary Frances | I453 | b. 4 Oct 1900 | King/Roy | Duquette | |
| 7 | Collier, Thomas Henry | I1845 | b. 13 Aug 1937 | Detroit, WAYNE, Michigan | King/Roy | Duquette |
| 8 | Crawford, Sue Ann | I1953 | King/Roy | Duquette | ||
| 9 | Dembowski, Raymond Richard | I1874 | b. 24 Oct 1922 | Detroit, WAYNE, Michigan | King/Roy | Duquette |
| 10 | Derrick, Sophia | I6078 | b. 30 Aug 2011 | Livonia, WAYNE, Michigan | King/Roy | Ancestors and relatives of the Menart family of Hotedrsica, Slovenia, Duquette |
| 11 | Diamos, Patricia Louise | I1962 | b. 4 Sep 1944 | King/Roy | Duquette | |
| 12 | Dunaway, Patricia Ann | I1856 | b. ca. Jul 1931 | Michigan | King/Roy | Duquette |
| 13 | Dundon, Joan Mary | I1881 | b. 14 Oct 1926 | Detroit, WAYNE, Michigan | King/Roy | Duquette |
| 14 | Duquet, Aurelie | I475 | b. 17 Jul 1852 | St. Joachim, Chateaugay, PQ CANADA | King/Roy | Duquette |
| 15 | Duquet, Zoe | I2105 | King/Roy | Duquette | ||
| 16 | Duquette, Bertha | I1977 | King/Roy | Duquette | ||
| 17 | Duquette, Clothilde | I1979 | King/Roy | Duquette | ||
| 18 | Duquette, Georgette | I1976 | King/Roy | Duquette | ||
| 19 | Duquette, Helen Marie "Lena" | I448 | b. 15 Mar 1905 | Pelkie, BARAGA, Michigan | King/Roy | Duquette |
| 20 | Duquette, Joseph Narcisse "Jacob" | I462 | b. 1 Dec 1842 | St. Joachim, Chateauguay, PQ CANADA | King/Roy | Duquette |
| 21 | Duquette, Josephine | I1978 | King/Roy | Duquette | ||
| 22 | Duquette, Lumina | I1974 | King/Roy | Duquette | ||
| 23 | Duquette, Paul Edward | I1864 | b. 6 Nov 1960 | Detroit, WAYNE, Michigan | King/Roy | Duquette |
| 24 | Evans, Thomas Carroll | I1900 | b. 26 Mar 1927 | Franklin, Tennessee | King/Roy | Duquette |
| 25 | Evans, Jr, Thomas Carroll | I1901 | b. 19 Sep 1949 | Detroit, Michigan | King/Roy | Duquette |
| 26 | Gamache, Alfred | I73336988 | b. ca. Dec 1883 | King/Roy | Duquette | |
| 27 | Gamache, Alma | I73331854 | b. 31 Dec 1891 | Maine | King/Roy | Duquette |
| 28 | Gamache, Alma | I73332083 | b. 1905 | Massachusetts | King/Roy | Duquette |
| 29 | Gamache, Anthony Edward | I73336951 | b. 8 Sep 1954 | Brunswick, CUMBERLAND, Maine | King/Roy | Duquette |
| 30 | Gamache, Antonio Charles | I73336943 | b. 16 Aug 1931 | Brunswick, CUMBERLAND, Maine | King/Roy | Duquette |
| 31 | Gamache, Armand | I73332260 | b. ca. 1905 | Massachusetts | King/Roy | Duquette |
| 32 | Gamache, Blaise | I73331822 | b. 12 Oct 1828 | L'Islet, L'Islet, CANADA | King/Roy | Duquette |
| 33 | Gamache, Blaise Jr. | I73331829 | b. 14 Oct 1856 | L'Islet, PQ CANADA | King/Roy | Duquette |
| 34 | Gamache, Conrad | I73331841 | b. ca. 1891 | Brunswick, CUMBERLAND, Maine | King/Roy | Duquette |
| 35 | Gamache, David Armand | I73338758 | b. 6 Oct 1942 | Brunswick, CUMBERLAND, Maine | King/Roy | Duquette |
| 36 | Gamache, Delia | I73336925 | b. 24 Oct 1889 | Brunswick, CUMBERLAND, Maine | King/Roy | Duquette |
| 37 | Gamache, Donna Marie | I73336950 | b. ca. 1953 | Brunswick, CUMBERLAND, Maine | King/Roy | Duquette |
| 38 | Gamache, Edmond | I73331825 | b. 12 Oct 1861 | L'Islet sur Mer, PQ CANADA | King/Roy | Duquette |
| 39 | Gamache, Exilia | I73331855 | b. May 1882 | Brunswick, CUMBERLAND, Maine | King/Roy | Duquette |
| 40 | Gamache, Ferdinand | I73332079 | b. 17 Apr 1870 | St-Roch de Québec, PQ CANADA | King/Roy | Duquette |
| 41 | Gamache, George J. | I73331849 | b. 1906 | Rumford, OXFORD, Maine | King/Roy | Duquette |
| 42 | Gamache, Giselle (Jeanne) Frances "Jean" | I73336942 | b. 12 Sep 1929 | Brunswick, CUMBERLAND, Maine | King/Roy | Duquette |
| 43 | Gamache, Hyppolite | I3498 | b. 14 Jan 1836 | L'Islet, L'Islet, PQ CANADA | King/Roy | Duquette |
| 44 | Gamache, Inconnu Male | I73336932 | b. 25 Jun 1903 | Brunswick, CUMBERLAND, Maine | King/Roy | Duquette |
| 45 | Gamache, Jean Baptiste "Johnny" | I73331827 | b. ca. May 1872 | Maine | King/Roy | Duquette |
| 46 | Gamache, Jean Baptiste | I73331846 | b. 9 Jan 1902 | Brunswick, CUMBERLAND, Maine | King/Roy | Duquette |
| 47 | Gamache, Jean Baptiste | I73337115 | b. 9 Jan 1902 | Brunswick, CUMBERLAND, Maine | King/Roy | Duquette |
| 48 | Gamache, Jean François | I73331866 | b. ca. 1926 | Brunswick, CUMBERLAND, Maine | King/Roy | Duquette |
| 49 | Gamache, Jeanne | I73342811 | b. 23 Oct 1918 | Rumford, OXFORD, Maine | King/Roy | Duquette |
| 50 | Gamache, Joseph Achille | I73331880 | b. 12 May 1905 | Brunswick, CUMBERLAND, Maine | King/Roy | Duquette |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.